Verifying  
Help Desk
MLG Store
2009 Pro Circuit
Pro Circuit Landing Page
Online Pro Circuit
Broadcast Personalities
Old Spice Rising Star Award
Season Calendar
Pro Circuit Archive
Photo Gallery
Standings
Halo 3
Gears of War 2
Call of Duty 4
Rainbow 6 Vegas 2
World of Warcraft
Pros
Pro Teams
News
Latest News
Featured Articles
Transactions
Timeout - Player Profiles
CaLANdar
Video
Dr Pepper Ultimate Gaming House
MLG/ESPN Top 10
MLG Championship Sunday
ESPN Saturday Night
Old Spice Report
Stride Championship Series
Get Better Fast
User Submitted Video
Tournament Gameplay (VoD)
Pro Player Features
Top 10 User Videos of the Week
More Video
Blogs
Pro Player Blogs
Forums
Compete Online at GameBattles
GameBattles
More
FAQ
Help Desk
MLG Store
MLG on XBox Live
Social Networking
MLG Wallpapers
MLG on ESPN
Friends of MLG
Sponsors
MLG Corporate







X
Username
Password
Remember Me
Forgot Password 
Home > 2009 Halo 3 Player Expired Rank Points
2009 Halo 3 Player Expired Rank Points
By Lies | Published: September 4, 2009 9:02pm EST
  • Pro Circuit Live Competitions:
  • Team Standings
  • Player Standings
  • Expired Points

  • Pro Circuit Online Qualifiers:
  • Player Standings


LAST UPDATED FRIDAY, 11/13/09

2008 - 1/2 2008 - 3 2008 - 4 2008 - 5
Rank Player MEA/SD Orlando Toronto Dallas Total
1 elamitewarrior 950 500 600 500 2550
1 Legit 950 500 600 500 2550
1 Tsquared 950 500 600 500 2550
4 Snipedown 800 600 600 500 2500
5 FearItSelf 850 600 325 600 2375
5 Hysteria 850 600 325 600 2375
5 SK 850 600 325 600 2375
8 Neighbor 950 500 450 450 2350
8 Lunchbox 950 450 500 350 2250
10 Roy 950 450 500 350 2250
11 OGRE1 900 350 450 450 2150
11 OGRE2 900 350 450 450 2150
11 StrongSide 900 350 450 450 2150
14 Walshy 900 350 500 350 2100
15 Victory X 900 450 400 325 2075
16 Mackeo 950 450 325 325 2050
17 Karma 725 300 300 600 1925
18 AnT 850 212.5 400 325 1787.5
18 Soldi3r187 850 212.5 400 325 1787.5
20 [AsK]LeGeNd 850 212.5 400 275 1737.5
21 .Heinz. 550 400 350 400 1700
21 NtG NeXuS 550 400 350 400 1700
23 GH057ayame 725 300 300 300 1625
23 ShocKWav3 725 300 300 300 1625
25 -Cloud- 550 225 350 400 1525
26 Gandhi 725 187.5 212.5 275 1400
27 iGotUrPisto1a 232.5 400 350 400 1382.5
28 KGB Soviet 190 325 500 350 1365
29 SeVeRiNcE 550 275 275 225 1325
29 TiZoXiC 550 275 275 225 1325
31 Naded 550 212.5 212.5 300 1275
32 MudVayne 437.5 400 200 212.5 1250
33 Eli 512.5 225 275 225 1237.5
33 GuN_ShoT 512.5 225 275 225 1237.5
35 Cpt Anarchy 287.5 300 300 300 1187.5
36 SsSilent 625 225 65 200 1115
37 FeaR 850 187.5 0 0 1037.5
38 lx Ace xl 310 200 200 212.5 922.5
39 PoWeeZy 350 162.5 150 212.5 875
40 TwYLighT 295 162.5 225 175 857.5
41 I CallMeGod I 362.5 325 65 102.5 855
42 Chig 235 200 200 212.5 847.5
43 Lowkin 495 150 200 0 845
43 TalenT 295 150 225 175 845
45 Defy 165 187.5 212.5 275 840
46 BesT MaN 135 187.5 212.5 275 810
47 WooooLy 462.5 137.5 90 102.5 792.5
48 -CIuTch- 362.5 200 125 102.5 790
49 Itwasluck 350 162.5 150 102.5 765
50 Perplexity 362.5 325 65 0 752.5
51 TheAr7oFWaR 362.5 325 10 30 727.5
52 l BaTMaYnE l 362.5 95 125 102.5 685
53 D3M0N-D 362.5 0 100 200 662.5
54 ThuggishKlLLA 227.5 95 225 102.5 650
55 SwisHaa 375 100 137.5 30 642.5
56 Lilseb 65 150 225 175 615
57 hslightking 300 137.5 0 175 612.5
58 I FrOsty I 270 162.5 65 102.5 600
59 .FlamesworD. 180 80 187.5 145 592.5
60 Slim 277.5 137.5 0 175 590
61 TimeliestBrute 277.5 150 125 30 582.5
62 MaNiiaC 3 275 100 200 578
63 Asssault 205 125 90 102.5 522.5
64 TDPyrocy 375 137.5 0 0 512.5
65 OVERSHIELD 310 200 0 0 510
66 s1y 95 80 187.5 145 507.5
67 Elumnite 65 80 187.5 145 477.5
68 Foulacy 475 0 0 0 475
69 DGK-Acid 140.5 125 90 102.5 458
70 Snide- 125 125 0 200 450
71 Thrust. 90 85 100 145 420
72 Bonfire 150 2 150 102.5 404.5
73 bradfox2 180 95 125 0 400
73 TrIcKsDaSaMuRiE 227.5 70 0 102.5 400
75 IceVayne 200 20 137.5 30 387.5
76 Eleven_11 160 5 0 175 340
77 .Totz. 0 0 187.5 145 332.5
78 RVG XiphoZ 227.5 95 0 0 322.5
79 Obii 75 65 137.5 30 307.5
80 HoMiCiDe1 300 0 0 0 300
81 AnThraX 287.5 0 0 0 287.5
82 BRAKEE 180 75 0 30 285
83 LegendJRG 103 100 80 0 283
84 RephoriK 180 100 0 0 280
85 _Laquatus 0 275 3 0 278
86 Squirrel 205 70 0 0 275
87 -Milk- 162.5 100 0 2 264.5
88 GOODWILL 137.5 125 0 0 262.5
89 lProlific 180 80 0 0 260
90 SheeeR 20 90 3 145 258
91 Fearris 20 90 0 145 255
92 XiT xOmegAx 150 0 0 102.5 252.5
93 PiLEZ. 88 70 90 0 248
94 Gilkey 80 3 162.5 0 245.5
95 Str8pimp 65 3 0 175 243
96 FJ-Mando 160 5 0 77.5 242.5
97 IamTheArkanum 65 75 95 3 238
98 Frywod 128 0 0 102.5 230.5
98 SuperStr8SicK 128 0 0 102.5 230.5
100 Ghost_Attack 38 85 100 0 223
101 NocturnalKernal 75 0 0 145 220
102 Goatsiii 180 25 0 0 205
103 j0rdizzle 3 20 137.5 30 190.5
104 HokuM 190 0 0 0 190
105 MeRkAg3 90 65 25 0 180
106 Snake Bite 90 85 0 0 175
106 SyNoX 0 0 0 175 175
108 HeLLuVa 85 0 80 2 167
109 _Seige_ 0 0 85 77.5 162.5
109 DARKscorpion 0 0 162.5 0 162.5
109 Grossyy 0 0 85 77.5 162.5
109 Madmax_eh 0 0 162.5 0 162.5
109 Moniz 0 0 162.5 0 162.5
114 BS_Samurai_650 0 2 150 0 152
115 -MoNsTeR- 60 10 0 77.5 147.5
116 pandafiness 3 40 20 77.5 140.5
117 -DeRsKy- 0 65 75 0 140
117 DeViOuZ 65 75 0 0 140
117 Fat-Bubb 70 25 15 30 140
117 Warkid_eX 65 0 75 0 140
121 Fugo 60 0 2 77.5 139.5
122 FE Thebox 137.5 0 0 0 137.5
122 importedd 137.5 0 0 0 137.5
122 MaZeMeNt 137.5 0 0 0 137.5
125 InSaiyan 5 3 25 102.5 135.5
126 SpeeD 40 0 95 0 135
127 SneakEBeaver 128 3 0 0 131
128 -DeclineR- 3 30 20 77.5 130.5
129 arkie1 125 0 0 3 128
130 NickeL.9 0 90 0 30 120
131 DX-Knight 0 40 0 77.5 117.5
132 -Vile- 0 35 3 77.5 115.5
133 DrumMeR 90 25 0 0 115
133 SilverSon 25 65 25 0 115
135 PPrawN 15 0 20 77.5 112.5
136 ~Aries~ 25 85 0 0 110
136 Trevefresh2 20 90 0 0 110
138 ColdHrTed 2 0 0 102.5 104.5
139 [Schism] 103 0 0 0 103
140 .IMicro 0 0 95 0 95
140 Sypher. 0 0 95 0 95
142 KillerN 90 0 0 0 90
142 Tupac 90 0 0 0 90
144 -Xconn 0 0 85 3 88
145 Trip. 0 10 0 77.5 87.5
146 NYC.Toxic 85 0 0 2 87
147 ovaporeyzeo 0 0 85 0 85
148 Mimic 3 0 80 0 83
149 .KillZoNe. 80 0 0 2 82
150 (Its DizZy) 10 70 0 0 80
150 BuLLeTz 80 0 0 0 80
150 Scrub 0 0 80 0 80
153 bluefuzzzybunny 0 0 0 77.5 77.5
153 Final Hunter 0 0 0 77.5 77.5
153 Robbie.B 0 0 0 77.5 77.5
153 Violenc3 0 0 0 77.5 77.5
153 Won_ShoTT 0 0 0 77.5 77.5
158 Hunter Jjx 0 75 0 0 75
158 lAdr3naLin3l 0 0 75 0 75
158 ltrexl 75 0 0 0 75
158 Pain x Envy 0 0 75 0 75
158 sLiiNk 75 0 0 0 75
158 Trick. 75 0 0 0 75
164 D34DLYFORCE 3 40 0 30 73
164 Stunner 70 0 3 0 73
166 KiLLKuS 0 2 70 0 72
167 BaSheR_eH 0 0 70 0 70
167 N_o_X 0 0 70 0 70
167 xGoatsii 0 0 70 0 70
170 WoNkA 65 0 0 0 65
171 _GaTeD_ 30 0 0 30 60
171 iPainless 30 0 0 30 60
171 -Krew- 30 0 0 30 60
171 MeGaH. 3 30 25 2 60
175 NizziN 50 0 0 0 50
176 Bizrs 45 0 0 0 45
177 ApoK 3 40 0 0 43
178 bzkpocho 40 0 0 2 42
178 HaloKnight_tR 40 0 0 2 42
178 Nineba11 40 0 0 2 42
178 SilkEStylez 40 0 0 2 42
182 Intangibles 0 25 15 0 40
182 Joe Fries 0 0 10 30 40
182 KillerDrewDS 0 0 10 30 40
182 KriZeN 0 0 40 0 40
182 LuckSide 37 0 3 0 40
182 Methodize 0 0 40 0 40
182 SeaNWayNe 0 0 10 30 40
182 -True- 0 0 40 0 40
182 yungcityyy 0 0 40 0 40
191 Cancer- 0 35 3 0 38
191 Jesse.Peace 0 0 35 3 38
191 KiLLReLeVanT 0 0 35 3 38
191 vEnoMmmm 35 0 0 3 38
191 xDeke 0 35 3 0 38
191 xHaggie 35 0 0 3 38
197 LEGEND.2 0 2 35 0 37
198 Chrozzz 35 0 0 0 35
198 Lokiii 5 0 0 30 35
198 Max/Pro 5 0 0 30 35
198 Mayhem. 5 0 0 30 35
198 ShotmakerZ 0 0 35 0 35
198 xEzkoladex 0 35 0 0 35
204 9thWonder 3 0 0 30 33
204 Aptitude_ 3 30 0 0 33
204 Flooby69 3 0 0 30 33
204 GARB01 3 0 0 30 33
204 Hifey_Indvidual 3 0 0 30 33
204 Rabbit 3 0 0 30 33
204 TuSicK_X 3 30 0 0 33
211 sep 7 30 0 0 0 30
211 Arblter 0 0 30 0 30
211 Bioshock15 0 0 0 30 30
211 colTTTTTTTTTTTT 30 0 0 0 30
211 h3flip_20 0 0 0 30 30
211 J3TTY 0 0 0 30 30
211 KEEP6 0 0 30 0 30
211 lYlassacre 0 0 30 0 30
211 MexicanGotHost15 30 0 0 0 30
211 Mr.Supafly 0 0 0 30 30
211 Oh-Raiden 0 0 0 30 30
211 ReApEr_tR 30 0 0 0 30
211 samba11 0 0 30 0 30
211 Shook On3 0 0 0 30 30
211 WiLL_2_iLL 0 0 0 30 30
211 XPULZi0N 0 0 0 30 30
227 TrojaNSD 25 0 0 0 25
228 Wh0mp 20 0 0 3 23
229 BallSlaw 2 20 0 0 22
229 -Heirarch- 0 0 20 2 22
229 MioFF 20 0 2 0 22
232 BLUEFIR3 20 0 0 0 20
232 PvSorro 0 20 0 0 20
234 knightv7 0 0 15 3 18
235 afykchokes 0 15 0 0 15
235 Gatillero05 0 15 0 0 15
235 Gokpi 0 15 0 0 15
235 Juice v2 15 0 0 0 15
235 madsquirrelll 0 0 15 0 15
235 MRFILMCLIP 0 15 0 0 15
235 xEccentric 15 0 0 0 15
235 xReVamp 15 0 0 0 15
243 C3_MudFlap 5 0 5 3 13
244 Be LiKe MyTh 10 0 0 0 10
244 Beast 1 10 0 0 0 10
244 Beast 2 10 0 0 0 10
244 CaiNe_tR 10 0 0 0 10
244 CaPwNzI 0 10 0 0 10
244 Hawley 10 0 0 0 10
244 lK4l Massacre 10 0 0 0 10
244 uStorm_X 0 10 0 0 10
252 Beast_702 6 0 0 3 9
253 Fisticuffs_ 5 0 0 3 8
253 Godlike_XF 5 0 0 3 8
253 Snoopz 3 5 0 0 8
256 CHAPTERX 5 2 0 0 7
257 BigTimer 3 3 0 0 6
257 BlackHitman 0 0 3 3 6
257 -DeZmia- 0 3 0 3 6
257 -Docta- 3 3 0 0 6
257 domeaction 3 3 0 0 6
257 eL PRIEST 0 3 3 0 6
257 HoTaX 0 0 3 3 6
257 IRobL 3 0 3 0 6
257 Massa T 3 3 0 0 6
257 MILLERforPREZ 3 3 0 0 6
257 Nitrouss 0 3 3 0 6
257 Rufio 3 3 0 0 6
257 -SheeK- 0 3 0 3 6
257 TooLive 0 0 3 3 6
257 -Voodoo- 3 3 0 0 6
257 x7rEmE 3 3 0 0 6
257 xWHODiNix 0 3 0 3 6
257 zNightMarE. 0 3 0 3 6
275 aExiLe 0 5 0 0 5
275 ChoI iX 0 0 5 0 5
275 FatalMatt 5 0 0 0 5
275 fiorgasm 5 0 0 0 5
275 JLo Deuce 5 0 0 0 5
275 Joe 5 0 0 0 5
275 L4z 0 0 5 0 5
275 Mack 5 0 0 0 5
275 Ms Baretta 0 0 5 0 5
275 Nai 3 2 0 0 5
275 PisToL 5 0 0 0 5
275 Swartzy 5 0 0 0 5
275 xNooBx BustaCaP 3 2 0 0 5
288 xSp4cExP3nGuiNx 2 0 2 0 4
289 .ElectriK 0 3 0 0 3
289 .RoweLa. 0 0 0 3 3
289 .VerSaTile 3 0 0 0 3
289 _Wind_ 0 0 3 0 3
289 0KleanUp0 0 0 0 3 3
289 8Ball 0 3 0 0 3
289 a Pure Gangster 3 0 0 0 3
289 aApologYy 0 0 3 0 3
289 Aeon v1 0 3 0 0 3
289 AFroMaN_KurL 3 0 0 0 3
289 B RizZzLe 0 3 0 0 3
289 Bad_Habit 0 0 3 0 3
289 BesTiciDe 0 0 3 0 3
289 Blocker 0 0 0 3 3
289 BLUFFforRENT 0 3 0 0 3
289 BoO 3 0 0 0 3
289 Bradddddddddddd 0 3 0 0 3
289 Butch3rB 3 0 0 0 3
289 campking 0 0 3 0 3
289 CforPREZ. 3 0 0 0 3
289 Cizzzats 0 0 3 0 3
289 Cpt_Beastm0de 0 0 3 0 3
289 Crow.149 0 0 3 0 3
289 DaRzZoR 3 0 0 0 3
289 Dirr_T 0 0 0 3 3
289 doug from above 3 0 0 0 3
289 drewfrenzy 3 0 0 0 3
289 DSx Ozzy 0 0 3 0 3
289 EchoIV 3 0 0 0 3
289 Elitest 0 3 0 0 3
289 eNabLe 3 0 0 0 3
289 Enz0 3 0 0 0 3
289 Fielder Mode 3 0 0 0 3
289 GuN Shiii 3 0 0 0 3
289 GunStatus 0 3 0 0 3
289 H4Ro 3 0 0 0 3
289 HxC_LionHeart 3 0 0 0 3
289 I LAMBIE I 3 0 0 0 3
289 IAI_ttack 3 0 0 0 3
289 iDeViaTe 3 0 0 0 3
289 iGoRiLLaZ 3 0 0 0 3
289 i-POiSON 0 0 0 3 3
289 Keep Composure 0 0 3 0 3
289 KURKisAbeast 3 0 0 0 3
289 Latrine Marine. 3 0 0 0 3
289 LeE 3 0 0 0 3
289 Legenddddd 0 3 0 0 3
289 lessgrain 3 0 0 0 3
289 Mailmann 0 0 3 0 3
289 Meek Unit 0 3 0 0 3
289 MehGa 0 0 3 0 3
289 MgS1SnAkE 3 0 0 0 3
289 Mister__Excels 0 0 0 3 3
289 monkeymayne 3 0 0 0 3
289 Monstrous_Ajax 3 0 0 0 3
289 MoTaX 0 0 3 0 3
289 My_NaMe_is_Hiro 3 0 0 0 3
289 Ninja_Kitty 0 3 0 0 3
289 NiVeKz 0 0 0 3 3
289 NolmaC 3 0 0 0 3
289 NooBLeT 3 0 0 0 3
289 O.Rei.Pele 3 0 0 0 3
289 Ol_Man_Makowski 0 0 0 3 3
289 Oldbie 3 0 0 0 3
289 OMG its Ownag3 3 0 0 0 3
289 OnIyMiKe 0 3 0 0 3
289 OpProTun1sT 3 0 0 0 3
289 OzzzY 3 0 0 0 3
289 P3rfcetioN 3 0 0 0 3
289 PhrantKk 3 0 0 0 3
289 pwn..starrrr 0 0 3 0 3
289 Ray 3 0 0 0 3
289 Rudy 3 0 0 0 3
289 seph258 0 0 3 0 3
289 Shot Tupac 3 0 0 0 3
289 sHyRe 0 0 0 3 3
289 sickdegenerate 0 3 0 0 3
289 sickleissick 0 0 0 3 3
289 -Skyfire- 3 0 0 0 3
289 SmiTHSaNiTy 0 0 0 3 3
289 Snyper102 3 0 0 0 3
289 THE_D34M0N 0 0 3 0 3
289 THEe_SICKNESS 0 0 3 0 3
289 The-ElemenT 0 3 0 0 3
289 TheRealAtmosph3r3 3 0 0 0 3
289 TIRE_IRON 0 0 3 0 3
289 tit0n 0 0 3 0 3
289 -Tuss 3 0 0 0 3
289 UltiMeGA 3 0 0 0 3
289 VenDeT7a 3 0 0 0 3
289 vividcontr0l 3 0 0 0 3
289 WaldoX 3 0 0 0 3
289 wHo Is PoPcOrN 3 0 0 0 3
289 wtfadvent 0 0 0 3 3
289 x_ToXsiK 3 0 0 0 3
289 xAcekill 3 0 0 0 3
289 XAMBL3R 3 0 0 0 3
386 .KrowN 0 0 2 0 2
386 a_BlacKCard 0 0 2 0 2
386 a_marine_leader 0 0 2 0 2
386 Akti0n 0 0 0 2 2
386 AndyVandy 0 0 0 2 2
386 BeeZeR_EHHH 0 0 2 0 2
386 BioHunta 0 0 0 2 2
386 Black St4r 2 0 0 0 2
386 BrenD 0 2 0 0 2
386 BuckoMan1 2 0 0 0 2
386 Chaseface 0 0 2 0 2
386 ClipseR 2 0 0 0 2
386 ColonelFrantz 0 0 2 0 2
386 Cubangee 0 2 0 0 2
386 -desire 0 0 2 0 2
386 Devastator 2 0 0 0 2
386 DrViper 0 0 0 2 2
386 DynOm1t3 0 0 0 2 2
386 FibeR0pTix 2 0 0 0 2
386 Fumas 0 0 0 2 2
386 G Wade 0 0 0 2 2
386 GDTChoBo 0 2 0 0 2
386 GuN SmOk3d 0 2 0 0 2
386 HaZaRd X 2 0 0 0 2
386 hShotgun. 0 0 2 0 2
386 Hump-Hayley 0 0 0 2 2
386 I_Calm_I 0 0 0 2 2
386 I_Soul_I 0 0 0 2 2
386 iCaLiberZ 0 2 0 0 2
386 Infidel 2 0 0 0 2
386 ItzEnjoyNerds 0 2 0 0 2
386 iXMAYOR 0 2 0 0 2
386 Juggernaut- 0 2 0 0 2
386 Kasper. 2 0 0 0 2
386 kcwave 0 2 0 0 2
386 Klawski 0 0 2 0 2
386 Knite45 0 0 0 2 2
386 l hypnotic l 0 0 2 0 2
386 l_DizzyKa 0 0 0 2 2
386 LAK3RS 0 0 0 2 2
386 LiiMiiT 0 0 2 0 2
386 llTEXll 0 0 0 2 2
386 LowK 2 0 0 0 2
386 Lowkuz 0 2 0 0 2
386 m00seknucle 0 2 0 0 2
386 M1keGz 2 0 0 0 2
386 ManTrain 0 0 2 0 2
386 Moe_ 0 2 0 0 2
386 MuNoZ 0 0 0 2 2
386 mynameisgame 0 2 0 0 2
386 Napalmxx 0 0 0 2 2
386 NbN_Kevin 0 0 2 0 2
386 niikOMG 0 0 2 0 2
386 NistiC 0 0 2 0 2
386 Ownat1on 0 2 0 0 2
386 Parmaa 0 0 0 2 2
386 Plan B 0 2 0 0 2
386 Playajoe369 0 2 0 0 2
386 PlGGY 0 0 2 0 2
386 PoLaK 0 0 2 0 2
386 ProComa White 0 2 0 0 2
386 ProjectPatty 0 0 2 0 2
386 RaVelpWns 0 0 2 0 2
386 Recrui7er 0 0 2 0 2
386 RELLIK PIR 2 0 0 0 2
386 RiZecoN 2 0 0 0 2
386 rodeeeCHOKES 2 0 0 0 2
386 Rudolf 0 0 2 0 2
386 Skeebz 0 2 0 0 2
386 skullkid 0 2 0 0 2
386 Spainiard 2 0 0 0 2
386 SSickkkkkkkkkk 2 0 0 0 2
386 SuburbanPimp 2 0 0 0 2
386 TetRa Sh0t 0 0 0 2 2
386 The OZ 2 0 0 0 2
386 TheKronik 2 0 0 0 2
386 Tipsy. 0 0 2 0 2
386 ToBLaZeNN 0 2 0 0 2
386 top_ducky 0 0 0 2 2
386 TpX Twitch 0 0 2 0 2
386 tr_impulse 0 2 0 0 2
386 Tr1viaL 2 0 0 0 2
386 Trash_is_Man 2 0 0 0 2
386 TrueSoIdiers 0 0 2 0 2
386 Virtues 0 2 0 0 2
386 walteraod 0 0 0 2 2
386 WhoS RussiaN 2 0 0 0 2
386 WizZzeeek 0 2 0 0 2
386 X3 Stunt 0 0 2 0 2
386 xDiStReSs 0 0 2 0 2
386 -XeRoX- 0 0 0 2 2
386 xFurien 0 0 2 0 2
386 xPwNaMaTaTa_TM 0 0 2 0 2
386 Xtrem1st 0 2 0 0 2
386 xXE1iminator 0 0 0 2 2
386 xxtheslayer 0 0 2 0 2
386 YodaPwnsNubs 0 2 0 0 2


Facebook | Tips N4G | Digg this
  • Win $10,000 in the Dr Pepper Collegiate Championship!
  • Orlando Online Qualifier Play Now Open -- Sign Up Now!
11.20.09 -
Shibby Got his MLG Hat at Lids -- Did you Get yours? (Photos Inside)
11.20.09 -
APG Featured in ESPN SportsNation Chat -- Read the Transcript Here
11.17.09 -
MLG Anaheim Halo 3 Statistics Released
11.16.09 -
The Chairman's Office - MLG Chairman and Co-Founder Mike Sepso Discusses MLG in Lids Stores
11.16.09 -
Major League Gaming Launches Licensed Headwear Line With National Retailer Lids
11.13.09 -
Watch the First Wave of MLG Anaheim Video on Demand
GameBattles is the largest online destination for competitive console and PC gaming. There are dozens of free ladders and tournaments running right now!
TOP ARENAS
Xbox 360
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
Xbox 360
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Gears of War 2
Gears of War 2
PlayStation 3
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
PlayStation 3
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Halo 3
Halo 3
2008 MLG Pro Circuit
Powered By: XBOX 360 Bungie
Subscribe to the Official MLG Newsletter here!
MLG Pro Circuit
  • Pro Circuit Info
  • Online Pro Circuit Info
  • Pro Teams
  • Pro Players
  • Official MLG Halo 3 Settings
  • Pro Circuit FAQ
GameBattles
  • GameBattles
  • GameBattles FAQ
  • Online Tournaments with Cash Prizes
  • Compete Online in Halo 3
  • Compete Online in Gears of War 2
  • Compete Online in Call of Duty 4
  • Compete Online in Rainbow Six Vegas 2
Video and News
  • MLG Video Homepage
  • ESPN/MLG Top 10
  • Dr Pepper Ultimate Gaming House
  • MLG Championship Sunday
  • ESPN Saturday Night
  • MLG Pregame Show
  • Tournament Game Footage
  • User Videos
  • Latest Features
  • Latest News
My MLG
  • Create Account
  • View Profile
  • Edit Profile
  • Upload Video
  • Post a Blog
  • Forums
  • Site FAQ
  • Help Desk
MLG Corporate
  • About
  • MLG Milestones
  • Media
  • Sponsors and Partners
  • Calendar of Events and Programming
  • Executive Team
  • Contact Us
  • Careers
  • MLG Gives Back
Get More MLG
  • MLG on ESPN
  • MLG on Xbox Live
  • MLG Merchandise
  • MLG Facebook
  • MLG MySpace
  • MLG on YouTube
  • MLG Playlist in Halo 3
© 2009 Major League Gaming. All Rights Reserved Terms of Use|Privacy Policy|Contact Info|About Us|Info for Parents|Newsletter