Verifying  
Help Desk
MLG Store
2009 Pro Circuit
Pro Circuit Landing Page
Online Pro Circuit
Broadcast Personalities
Old Spice Rising Star Award
Season Calendar
Pro Circuit Archive
Photo Gallery
Standings
Halo 3
Gears of War 2
Call of Duty 4
Rainbow 6 Vegas 2
World of Warcraft
Pros
Pro Teams
News
Latest News
Featured Articles
Transactions
Timeout - Player Profiles
CaLANdar
Video
Dr Pepper Ultimate Gaming House
MLG/ESPN Top 10
MLG Championship Sunday
ESPN Saturday Night
Old Spice Report
Stride Championship Series
Get Better Fast
User Submitted Video
Tournament Gameplay (VoD)
Pro Player Features
Top 10 User Videos of the Week
More Video
Blogs
Pro Player Blogs
Forums
Compete Online at GameBattles
GameBattles
More
FAQ
Help Desk
MLG Store
MLG on XBox Live
Social Networking
MLG Wallpapers
MLG on ESPN
Friends of MLG
Sponsors
MLG Corporate







X
Username
Password
Remember Me
Forgot Password 
Home > Halo 3 Team Standings
Halo 3 Team Standings
By Lies | Published: February 3, 2009 10:13pm EST
  • Pro Circuit Live Competitions:
  • Team Standings
  • Player Standings
  • Expired Points

  • Pro Circuit Online Qualifiers:
  • Player Standings


LAST UPDATED FRIDAY, 11/13/09

Note: "©" denotes team captain
H3 Pro
2009 - 1 2009 - 2 2009 - 3 2009 - 4
Rank Team Meadowlands Columbus Dallas Anaheim Points
1 Triggers Down 4800 4000 4800 4800 18400
.Heinz. 1200 1000 1200 1200 4600
Hysteria 1200 1000 1200 1200 4600
iGotUrPisto1a 1200 1000 1200 1200
4600
SK © 1200 1000 1200 1200 4600
2 Str8 Rippin 3200 4800 3200 4000 15200
elamitewarrior 800 1200 800 1000 3800
Legit 800 1200 800 1000 3800
Snipedown 800 1200 800 1000 3800
Tsquared © 800 1200 800 1000 3800
3 Instinct 3700 3000 3400 2400 12500
Lunchbox 1000 700 900 600 3200
Neighbor © 1000 700 900 600 3200
Roy 1000 700 900 600 3200
FearItSelf 700 900 700 600 2900
4 Carbon 2530 1806 4000 3600 11936
Walshy 1000 700 1000 900 3600
ShocKWav3 © 550 550 1000 900 3000
Defy 490 550 1000 900 2940
Naded 490 6 1000 900 2396
5 Classic 1840 2950 2850 2600 10240
GH057ayame 550 550 900 650 2650
BesT MaN 490 800 650 650 2590
Chig 460 800 650 650 2560
Soldi3r187 © 340 800 650 650 2440
6 Final Boss 2550 3050 2590 1960 10150
OGRE2 700 900 700 490 2790
Victory X © 700 900 700 490 2790
StrongSide 600 600 700 490 2390
KGB Soviet 550 650 490 490 2180
7 Believe The Hype 2880 1950 1930 2800 9560
-Cloud- © 900 650 490 700 2740
D3M0N-D 900 650 490 700 2740
-CIuTch- 900 650 460 700 2710
MaNiiaC 180 0 490 700 1370
8 Status Quo 2140 2600 2030 1840 8610
[AsK]LeGeNd 340 800 650 460 2250
.FlamesworD. © 600 600 460 460 2120
.Totz. 600 600 460 460 2120
lx Ace xl 600 600 460 460 2120
9 pT Dynasty 1470 1620 1950 3200 8240
Destin. © 400 490 550 800 2240
eNabLe 210 490 550 800 2050
a Pure Gangster 400 180 600 800 1980
TiZoXiC 460 460 250 800 1970
10 Heaven and Earth 2340 1236 750 2200 6526
KillerDrewDS © 650 340 310 550 1850
PoWeeZy 650 340 310 550 1850
Cpt Anarchy 550 550 130 550 1780
Karma 490 6 0 550 1046
11 Relapse 700 790 1840 1720 5050
Max/Pro 280 490 550 430 1750
Lokiii 280 90 430 430 1230
Fearris © 140 130 430 430 1130
Snake Bite 0 80 430 430 940
12 The Influence 904 536 1800 1600 4840
TalenT © 310 200 600 400 1510
TwYLighT 250 120 600 400 1370
l BaTMaYnE l 4 210 600 400 1214
AnT 340 6 0 400 746
13 Xdao Virtuosity 714 1390 1450 800 4354
Gilkey 310 460 250 200 1220
iPainless 200 310 400 200 1110
J3TTY © 200 310 400 200 1110
Robbie.B 4 310 400 200 914
14 Swagger Like Us 376 750 1660 1240 4026
Asssault 210 490 550 310 1560
-DeRsKy- 130 0 430 310 870
Thrust. © 30 130 340 310 810
ZooWuu 6 130 340 310 786
15 Active Rush 1104 1204 1000 520 3828
HokuM 650 340 310 130 1430
Mimic 20 430 280 130 860
IceVayne © 4 430 280 130 844
Elumnite 430 4 130 130 694
16 Ambush 860 1096 980 840 3776
NtG NeXuS 460 460 250 210 1380
IamTheArkanum 190 430 280 210 1110
ThuggishKlLLA 210 200 140 210 760
TetRa Sh0t 0 6 310 210 526
H3 Semi-Pro
2009 - 1 2009 - 2 2009 - 3 2009 - 4
Rank Team Meadowlands Columbus Dallas Anaheim Points
17 Surprise 162 1050 990 1360 3562
NocturnalKernal 130 280 400 340 1150
-MoNsTeR- 20 180 340 340 880
BRAKEE 6 400 110 340 856
-Goofy- 6 190 140 340 676
18 North of 49 310 620 840 560 2330
Moniz 310 200 210 140 860
DARKscorpion 0 140 210 140 490
G-SpOt © 0 140 210 140 490
importedd 0 140 210 140 490
19 Victorious Secret 570 498 380 720 2168
GuN_ShoT 460 460 180 180 1280
SeVeRiNcE 110 4 90 180 384
xWatch 0 4 70 180 254
InfamousGhost 0 30 40 180 250
20 Driven by Adrenaline 456 204 630 160 1450
Madmax_eh 310 200 140 40 690
SuperStr8SicK 140 4 90 40 274
ColdHrTed 6 0 200 40 246
SpeeD © 0 0 200 40 240
21 Versus 286 562 460 16 1324
PisToL 30 430 280 4 744
I FrOsty I © 250 120 90 4 464
SneakEBeaver 0 6 90 4 100
Hunter Jjx 6 6 0 4 16
22 Take Respect 40 10 16 1120 1186
PRoTo_TyPe 40 0 6 280 326
HaloKnight_tR 0 10 4 280 294
xReVamp 0 0 6 280 286
HaloKnight_tR 0 0 0 280 280
23 Gimme My Money 12 24 0 1000 1036
brosk 6 6 0 250 262
kless12 6 6 0 250 262
_randa 0 6 0 250 256
RelyonMe 0 6 0 250 256
24 UoR Prevail 34 130 470 360 994
MeGaH. 0 0 200 90 290
PPrawN 0 0 200 90 290
Violenc3 30 130 0 90 250
TuSicK_X 4 0 70 90 164
25 You're A Jerk 194 292 300 16 802
Eli 110 280 180 4 574
.ReZzO. 4 6 120 4 134
-Krew- 80 6 0 4 90
GoId3nBoy 0 0 0 4 4
26 Power 0 0 0 760 760
BUK_20 0 0 0 190 190
BUK57 0 0 0 190 190
Reaction. 0 0 0 190 190
zBaxter 0 0 0 190 190
27 Uprising 564 180 0 0 744
Mayhem. © 280 90 0 0 370
Mr.Supafly 280 90 0 0 370
NYC.Toxic 4 0 0 0 4
OnIyMiKe 0 0 0 0 0
28 For Narnia 96 126 14 480 716
-RowaN- 80 6 6 120 212
Wiise 6 60 4 120 190
Dad_Duse 0 60 4 120 184
KiLLReLeVanT 10 0 0 120 130
29 Flatline 130 364 190 16 700
Ol_Man_Makowski 0 280 120 4 404
NickeL.9 130 80 0 4 214
l SwiftKil l 0 4 70 4 78
Final Hunter 0 0 0 4 4
30 InTiXicated 430 250 0 0 680
Itwasluck © 430 250 0 0 680
Drasai 0 0 0 0 0
xxDarkwing Duck 0 0 0 0 0
BFG CuCuy 0 0 0 0 0
31 ArMaGGeDoN 570 6 4 40 620
HoMiCiDe1 190 0 0 10 200
LiL-Poison 190 0 0 10 200
wHo Is PoPcOrN 190 0 0 10 200
zGheTTo 0 6 4 10 20
32 Second Nature 140 6 0 320 466
DGK-Acid 140 6 0 80 226
EffinnNinja 0 0 0 80 80
OMG its Ownag3 0 0 0 80 80
Sauccy 0 0 0 80 80


Facebook | Tips N4G | Digg this
  • Win $10,000 in the Dr Pepper Collegiate Championship!
  • Orlando Online Qualifier Play Now Open -- Sign Up Now!
11.20.09 -
Shibby Got his MLG Hat at Lids -- Did you Get yours? (Photos Inside)
11.20.09 -
APG Featured in ESPN SportsNation Chat -- Read the Transcript Here
11.17.09 -
MLG Anaheim Halo 3 Statistics Released
11.16.09 -
The Chairman's Office - MLG Chairman and Co-Founder Mike Sepso Discusses MLG in Lids Stores
11.16.09 -
Major League Gaming Launches Licensed Headwear Line With National Retailer Lids
11.13.09 -
Watch the First Wave of MLG Anaheim Video on Demand
GameBattles is the largest online destination for competitive console and PC gaming. There are dozens of free ladders and tournaments running right now!
TOP ARENAS
Xbox 360
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
Xbox 360
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Gears of War 2
Gears of War 2
PlayStation 3
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
PlayStation 3
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Halo 3
Halo 3
2008 MLG Pro Circuit
Powered By: XBOX 360 Bungie
Subscribe to the Official MLG Newsletter here!
MLG Pro Circuit
  • Pro Circuit Info
  • Online Pro Circuit Info
  • Pro Teams
  • Pro Players
  • Official MLG Halo 3 Settings
  • Pro Circuit FAQ
GameBattles
  • GameBattles
  • GameBattles FAQ
  • Online Tournaments with Cash Prizes
  • Compete Online in Halo 3
  • Compete Online in Gears of War 2
  • Compete Online in Call of Duty 4
  • Compete Online in Rainbow Six Vegas 2
Video and News
  • MLG Video Homepage
  • ESPN/MLG Top 10
  • Dr Pepper Ultimate Gaming House
  • MLG Championship Sunday
  • ESPN Saturday Night
  • MLG Pregame Show
  • Tournament Game Footage
  • User Videos
  • Latest Features
  • Latest News
My MLG
  • Create Account
  • View Profile
  • Edit Profile
  • Upload Video
  • Post a Blog
  • Forums
  • Site FAQ
  • Help Desk
MLG Corporate
  • About
  • MLG Milestones
  • Media
  • Sponsors and Partners
  • Calendar of Events and Programming
  • Executive Team
  • Contact Us
  • Careers
  • MLG Gives Back
Get More MLG
  • MLG on ESPN
  • MLG on Xbox Live
  • MLG Merchandise
  • MLG Facebook
  • MLG MySpace
  • MLG on YouTube
  • MLG Playlist in Halo 3
© 2009 Major League Gaming. All Rights Reserved Terms of Use|Privacy Policy|Contact Info|About Us|Info for Parents|Newsletter