Verifying  
Help Desk
MLG Store
2009 Pro Circuit
Pro Circuit Landing Page
Online Pro Circuit
Broadcast Personalities
Old Spice Rising Star Award
Season Calendar
Pro Circuit Archive
Photo Gallery
Standings
Halo 3
Gears of War 2
Call of Duty 4
Rainbow 6 Vegas 2
World of Warcraft
Pros
Pro Teams
News
Latest News
Featured Articles
Transactions
Timeout - Player Profiles
CaLANdar
Video
Dr Pepper Ultimate Gaming House
MLG/ESPN Top 10
MLG Championship Sunday
ESPN Saturday Night
Old Spice Report
Stride Championship Series
Get Better Fast
User Submitted Video
Tournament Gameplay (VoD)
Pro Player Features
Top 10 User Videos of the Week
More Video
Blogs
Pro Player Blogs
Forums
Compete Online at GameBattles
GameBattles
More
FAQ
Help Desk
MLG Store
MLG on XBox Live
Social Networking
MLG Wallpapers
MLG on ESPN
Friends of MLG
Sponsors
MLG Corporate







X
Username
Password
Remember Me
Forgot Password 
Home > Diddy Kong Attack Chart
Diddy Kong Attack Chart
By AlphaZealot | Published: September 9, 2008 4:56pm EST

Get Better Fast » Smash Brawl Lesson Finder » Characters » Diddy Kong


Column 1: Percentage of opponent after "X" number of attacks in a row
Column 2: Individual Attack Strength (IAS) of attack after x uses in a row
Column 3: Percentage of strength which is equal to the strength of the first attack divided by the current IAS

Notes for stale moves: The phrase “stale moves” refers to the degeneration of an attack after it has been used repeatedly. The game stores up to 9 attacks in an invisible queue and if an attack is already in the queue then the next time it is used it will not be at full strength. Using different attacks and keeping a variety in the queue will keep the more important attacks “fresh”.

Notes for Diddy Kong: Bananas degenerate as if they were one entity. Throwing a banana 5 times, then pulling another banana out, will not refresh the second banana. Instead, that second banana will degenerate as if it had been thrown 5 times previously. Bananas are a great way to keep Diddy Kong’s KO moves fresh.

Diddy Kong S-Smash IAS % of Strength D-Smash IAS % of Strength
1st Attack 18 18 100 16 16 100
2nd Attack 35 17 94.44444444 31 15 93.75
3rd Attack 49 14 77.77777778 44 13 81.25
4th Attack 62 13 72.22222222 55 11 68.75
5th Attack 74 12 66.66666667 66 11 68.75
6th Attack 85 11 61.11111111 75 9 56.25
7th Attack 95 10 55.55555556 84 9 56.25
8th Attack 104 9 50 92 8 50
9th Attack 113 9 50 100 8 50
10th Attack 121 8 44.44444444 107 7 43.75
Diddy Kong U-Smash IAS % of Strength N-Tilt: 1H IAS % of Strength
1st Attack 16 16 100 3 3 100
2nd Attack 31 15 93.75 5 2 66.66666667
3rd Attack 44 13 81.25 8 3 100
4th Attack 55 11 68.75 10 2 66.66666667
5th Attack 66 11 68.75 12 2 66.66666667
6th Attack 76 10 62.5 14 2 66.66666667
7th Attack 84 8 50 15 1 33.33333333
8th Attack 92 8 50 17 2 66.66666667
9th Attack 100 8 50 18 1 33.33333333
10th Attack 108 8 50 20 2 66.66666667
Diddy Kong N-Tilt: 2H IAS % of Strength N-Tilt: 3H NO DI IAS % of Strength
1st Attack 5 5 100 19 19 100
2nd Attack 9 4 80 39 20 105.2631579
3rd Attack 14 5 100 57 18 94.73684211
4th Attack 17 3 60 76 19 100
5th Attack 21 4 80 94 18 94.73684211
6th Attack 25 4 80 113 19 100
7th Attack 29 4 80 132 19 100
8th Attack 33 4 80 151 19 100
9th Attack 36 3 60 169 18 94.73684211
10th Attack 40 4 80 187 18 94.73684211
Diddy Kong S-Tilt IAS % of Strength D-Tilt IAS % of Strength
1st Attack 11 11 100 7 7 100
2nd Attack 21 10 90.90909091 13 6 85.71428571
3rd Attack 30 9 81.81818182 19 6 85.71428571
4th Attack 38 8 72.72727273 24 5 71.42857143
5th Attack 45 7 63.63636364 29 5 71.42857143
6th Attack 52 7 63.63636364 33 4 57.14285714
7th Attack 58 6 54.54545455 37 4 57.14285714
8th Attack 63 5 45.45454545 40 3 42.85714286
9th Attack 69 6 54.54545455 44 4 57.14285714
10th Attack 74 5 45.45454545 47 3 42.85714286
Diddy Kong U-Tilt IAS % of Strength N-Air IAS % of Strength
1st Attack 7 7 100 6 6 100
2nd Attack 13 6 85.71428571 11 5 83.33333333
3rd Attack 19 6 85.71428571 16 5 83.33333333
4th Attack 24 5 71.42857143 20 4 66.66666667
5th Attack 29 5 71.42857143 24 4 66.66666667
6th Attack 33 4 57.14285714 28 4 66.66666667
7th Attack 37 4 57.14285714 31 3 50
8th Attack 40 3 42.85714286 34 3 50
9th Attack 44 4 57.14285714 37 3 50
10th Attack 47 3 42.85714286 40 3 50
Diddy Kong B-Air IAS % of Strength F-Air IAS % of Strength
1st Attack 9 9 100 14 14 100
2nd Attack 17 8 88.88888889 27 13 92.85714286
3rd Attack 24 7 77.77777778 38 11 78.57142857
4th Attack 31 7 77.77777778 48 10 71.42857143
5th Attack 37 6 66.66666667 58 10 71.42857143
6th Attack 42 5 55.55555556 66 8 57.14285714
7th Attack 47 5 55.55555556 74 8 57.14285714
8th Attack 52 5 55.55555556 81 7 50
9th Attack 56 4 44.44444444 88 7 50
10th Attack 60 4 44.44444444 94 6 42.85714286
Diddy Kong D-Air IAS % of Strength U-Air IAS % of Strength
1st Attack 12 12 100 11 11 100
2nd Attack 23 11 91.66666667 21 10 90.90909091
3rd Attack 33 10 83.33333333 30 9 81.81818182
4th Attack 41 8 66.66666667 38 8 72.72727273
5th Attack 49 8 66.66666667 45 7 63.63636364
6th Attack 56 7 58.33333333 52 7 63.63636364
7th Attack 63 7 58.33333333 58 6 54.54545455
8th Attack 69 6 50 63 5 45.45454545
9th Attack 75 6 50 69 6 54.54545455
10th Attack 80 5 41.66666667 74 5 45.45454545
Diddy Kong Neutral-B: No Charge IAS % of Strength Neutral-B: Full Charge IAS % of Strength
1st Attack 5 5 100 18 18 100
2nd Attack 10 5 100 34 16 88.88888889
3rd Attack 15 5 100 48 14 77.77777778
4th Attack 19 4 80 61 13 72.22222222
5th Attack 22 3 60 72 11 61.11111111
6th Attack 26 4 80 82 10 55.55555556
7th Attack 29 3 60 91 9 50
8th Attack 31 2 40 100 9 50
9th Attack 34 3 60 108 8 44.44444444
10th Attack 37 3 60 116 8 44.44444444
Diddy Kong Side-B: Grab and Hit IAS % of Strength Side-B: Attack IAS % of Strength
1st Attack 15 15 100 14 14 100
2nd Attack 29 14 93.33333333 27 13 92.85714286
3rd Attack 41 12 80 38 11 78.57142857
4th Attack 52 11 73.33333333 48 10 71.42857143
5th Attack 62 10 66.66666667 57 9 64.28571429
6th Attack 71 9 60 65 8 57.14285714
7th Attack 79 8 53.33333333 72 7 50
8th Attack 87 8 53.33333333 79 7 50
9th Attack 94 7 46.66666667 85 6 42.85714286
10th Attack 101 7 46.66666667 91 6 42.85714286
Diddy Kong Down-B: Banana Toss IAS % of Strength Down-B: Smash Banana Toss IAS % of Strength
1st Attack 4 4 100 4 4 100
2nd Attack 7 3 75 9 5 125
3rd Attack 10 3 75 13 4 100
4th Attack 13 3 75 16 3 75
5th Attack 15 2 50 19 3 75
6th Attack 17 2 50 22 3 75
7th Attack 20 3 75 25 3 75
8th Attack 21 1 25 27 2 50
9th Attack 23 2 50 29 2 50
10th Attack 25 2 50 32 3 75
Diddy Kong Up-B: No Charge IAS % of Strength Up-B: Full Charge IAS % of Strength
1st Attack 10 10 100 10 10 100
2nd Attack 19 9 90 19 9 90
3rd Attack 27 8 80 27 8 80
4th Attack 34 7 70 34 7 70
5th Attack 41 7 70 41 7 70
6th Attack 47 6 60 47 6 60
7th Attack 52 5 50 52 5 50
8th Attack 58 6 60 58 6 60
9th Attack 62 4 40 62 4 40
10th Attack 67 5 50 67 5 50
Diddy Kong B-Throw IAS % of Strength F-Throw IAS % of Strength
1st Attack 10 10 100 11 11 100
2nd Attack 19 9 90 21 10 90.90909091
3rd Attack 27 8 80 30 9 81.81818182
4th Attack 34 7 70 38 8 72.72727273
5th Attack 41 7 70 45 7 63.63636364
6th Attack 47 6 60 52 7 63.63636364
7th Attack 52 5 50 58 6 54.54545455
8th Attack 58 6 60 63 5 45.45454545
9th Attack 62 4 40 69 6 54.54545455
10th Attack 67 5 50 74 5 45.45454545
Diddy Kong D-Throw IAS % of Strength U-Throw IAS % of Strength
1st Attack 9 9 100 9 9 100
2nd Attack 17 8 88.88888889 17 8 88.88888889
3rd Attack 24 7 77.77777778 24 7 77.77777778
4th Attack 31 7 77.77777778 31 7 77.77777778
5th Attack 37 6 66.66666667 37 6 66.66666667
6th Attack 42 5 55.55555556 42 5 55.55555556
7th Attack 47 5 55.55555556 47 5 55.55555556
8th Attack 52 5 55.55555556 52 5 55.55555556
9th Attack 56 4 44.44444444 56 4 44.44444444
10th Attack 60 4 44.44444444 60 4 44.44444444
Diddy Kong Dash Attack IAS % of Strength
1st Attack 9 9 100
2nd Attack 17 8 88.88888889
3rd Attack 24 7 77.77777778
4th Attack 31 7 77.77777778
5th Attack 37 6 66.66666667
6th Attack 42 5 55.55555556
7th Attack 47 5 55.55555556
8th Attack 52 5 55.55555556
9th Attack 56 4 44.44444444
10th Attack 60 4 44.44444444

Related Content

  • 07.09.08 - Getting the Knock Out
  • 07.09.08 - Approaching With an Air Attack
  • 07.09.08 - Approaching With the Dash Attack
  • 07.09.08 - Edge Guarding With Bananas
  • 07.09.08 - Stage Selection as Diddy
  • 07.08.08 - Two Types of Stutter Stepping
  • 07.01.08 - Banana Placement
  • 06.27.08 - Grouping Bananas
  • 06.26.08 - Using Diddy's Peanut Gun
  • 06.25.08 - Banana Locking


Facebook | Tips N4G | Digg this
  • All Madden NFL 10, Fight Night Round 4, and NBA Live 10 Anaheim Information Released
  • Orlando Online Qualifier Play Now Open -- Sign Up Now!
  • MLG Anaheim CoD4 and RSV2 Rules/Settings and Gametype Schedule Released
  • Anaheim Pro Circuit and EA SPORTS Challenge Spectator Tickets On Sale -- Buy Yours Today!
  • Anaheim Halo 3 and Gears of War 2 Passes On Sale Now -- Madden 10 Passes Sold Out
11.07.09 -
H3 Open LB R8 Results
11.07.09 -
H3 Open LB R7 Results
11.07.09 -
H3 Open WB R6 Results
11.07.09 -
H3 Open WB R5 Results
GameBattles is the largest online destination for competitive console and PC gaming. There are dozens of free ladders and tournaments running right now!
TOP ARENAS
Xbox 360
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
Xbox 360
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Gears of War 2
Gears of War 2
PlayStation 3
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
PlayStation 3
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Halo 3
Halo 3
2008 MLG Pro Circuit
Powered By: XBOX 360 Bungie
Subscribe to the Official MLG Newsletter here!
MLG Pro Circuit
  • Pro Circuit Info
  • Online Pro Circuit Info
  • Pro Teams
  • Pro Players
  • Official MLG Halo 3 Settings
  • Pro Circuit FAQ
GameBattles
  • GameBattles
  • GameBattles FAQ
  • Online Tournaments with Cash Prizes
  • Compete Online in Halo 3
  • Compete Online in Gears of War 2
  • Compete Online in Call of Duty 4
  • Compete Online in Rainbow Six Vegas 2
Video and News
  • MLG Video Homepage
  • ESPN/MLG Top 10
  • Dr Pepper Ultimate Gaming House
  • MLG Championship Sunday
  • ESPN Saturday Night
  • MLG Pregame Show
  • Tournament Game Footage
  • User Videos
  • Latest Features
  • Latest News
My MLG
  • Create Account
  • View Profile
  • Edit Profile
  • Upload Video
  • Post a Blog
  • Forums
  • Site FAQ
  • Help Desk
MLG Corporate
  • About
  • MLG Milestones
  • Media
  • Sponsors and Partners
  • Calendar of Events and Programming
  • Executive Team
  • Contact Us
  • Careers
  • MLG Gives Back
Get More MLG
  • MLG on ESPN
  • MLG on Xbox Live
  • MLG Merchandise
  • MLG Facebook
  • MLG MySpace
  • MLG on YouTube
  • MLG Playlist in Halo 3
© 2009 Major League Gaming. All Rights Reserved Terms of Use|Privacy Policy|Contact Info|About Us|Info for Parents|Newsletter