Verifying  
Help Desk
MLG Store
2009 Pro Circuit
Pro Circuit Landing Page
Online Pro Circuit
Broadcast Personalities
Old Spice Rising Star Award
Season Calendar
Pro Circuit Archive
Photo Gallery
Standings
Halo 3
Gears of War 2
Call of Duty 4
Rainbow 6 Vegas 2
World of Warcraft
Pros
Pro Teams
News
Latest News
Featured Articles
Transactions
Timeout - Player Profiles
CaLANdar
Video
Dr Pepper Ultimate Gaming House
MLG/ESPN Top 10
MLG Championship Sunday
ESPN Saturday Night
Old Spice Report
Stride Championship Series
Get Better Fast
User Submitted Video
Tournament Gameplay (VoD)
Pro Player Features
Top 10 User Videos of the Week
More Video
Blogs
Pro Player Blogs
Forums
Compete Online at GameBattles
GameBattles
More
FAQ
Help Desk
MLG Store
MLG on XBox Live
Social Networking
MLG Wallpapers
MLG on ESPN
Friends of MLG
Sponsors
MLG Corporate







X
Username
Password
Remember Me
Forgot Password 
Home > 2009 Halo 3 Player Points Standings
2009 Halo 3 Player Points Standings
By Dyslexia | Published: February 2, 2009 3:49pm EST
  • Pro Circuit Live Competitions:
  • Team Standings
  • Player Standings
  • Expired Points

  • Pro Circuit Online Qualifiers:
  • Player Standings


LAST UPDATED FRIDAY, 11/13/09

2009 - 1 2009 - 2 2009 - 3 2009 - 4
Rank Player Meadowlands Columbus Dallas Anaheim Total
1 .Heinz. 1200 1000 1200 1200 4600
1 Hysteria 1200 1000 1200 1200 4600
1 iGotUrPisto1a 1200 1000 1200 1200 4600
1 SK 1200 1000 1200 1200 4600
5 elamitewarrior 800 1200 800 1000 3800
5 Legit 800 1200 800 1000 3800
5 Snipedown 800 1200 800 1000 3800
5 Tsquared 800 1200 800 1000 3800
9 Walshy 1000 700 1000 900 3600
10 Lunchbox 1000 700 900 600 3200
10 Neighbor 1000 700 900 600 3200
10 Roy 1000 700 900 600 3200
13 ShocKWav3 550 550 1000 900 3000
14 Defy 490 550 1000 900 2940
15 FearItSelf 700 900 700 600 2900
16 OGRE2 700 900 700 490 2790
16 Victory X 700 900 700 490 2790
18 -Cloud- 900 650 490 700 2740
18 D3M0N-D 900 650 490 700 2740
20 -CIuTch- 900 650 460 700 2710
21 GH057ayame 550 550 900 650 2650
22 BesT MaN 490 800 650 650 2590
23 Chig 460 800 650 650 2560
24 Soldi3r187 340 800 650 650 2440
25 Naded 490 6 1000 900 2396
26 StrongSide 600 600 700 490 2390
27 [AsK]LeGeNd 340 800 650 460 2250
28 Destin. 400 490 550 800 2240
29 KGB Soviet 550 650 490 490 2180
30 .FlamesworD. 600 600 460 460 2120
30 .Totz. 600 600 460 460 2120
30 lx Ace xl 600 600 460 460 2120
33 eNabLe 210 490 550 800 2050
34 a Pure Gangster 400 180 600 800 1980
35 TiZoXiC 460 460 250 800 1970
36 KillerDrewDS 650 340 310 550 1850
36 Mackeo 700 900 250 0 1850
36 PoWeeZy 650 340 310 550 1850
39 Cpt Anarchy 550 550 130 550 1780
40 Max/Pro 280 490 550 430 1750
41 Asssault 210 490 550 310 1560
42 TalenT 310 200 600 400 1510
43 HokuM 650 340 310 130 1430
44 NtG NeXuS 460 460 250 210 1380
45 MaNiiaC 180 0 490 700 1370
45 TwYLighT 250 120 600 400 1370
47 GuN_ShoT 460 460 180 180 1280
48 Lokiii 280 90 430 430 1230
49 Gilkey 310 460 250 200 1220
50 l BaTMaYnE l 4 210 600 400 1214
51 NocturnalKernal 130 280 400 340 1150
52 Fearris 140 130 430 430 1130
53 IamTheArkanum 190 430 280 210 1110
53 iPainless 200 310 400 200 1110
53 J3TTY 200 310 400 200 1110
56 Karma 490 6 0 550 1046
57 Perplexity 650 340 0 0 990
58 Snake Bite 0 80 430 430 940
59 Robbie.B 4 310 400 200 914
60 Sypher. 900 0 0 0 900
61 -MoNsTeR- 20 180 340 340 880
62 -DeRsKy- 130 0 430 310 870
63 Mimic 20 430 280 130 860
63 Moniz 310 200 210 140 860
65 BRAKEE 6 400 110 340 856
66 IceVayne 4 430 280 130 844
67 Bonfire 430 250 130 0 810
67 Thrust. 30 130 340 310 810
69 ZooWuu 6 130 340 310 786
70 ThuggishKlLLA 210 200 140 210 760
71 AnT 340 6 0 400 746
72 PisToL 30 430 280 4 744
73 Elumnite 430 4 130 130 694
74 Madmax_eh 310 200 140 40 690
75 Itwasluck 430 250 0 0 680
76 -Goofy- 6 190 140 340 676
77 I CallMeGod I 250 210 140 0 600
78 ~Aries~ 400 180 6 0 586
79 Eli 110 280 180 4 574
80 Lilseb 110 280 180 0 570
81 wtfadvent 6 190 340 0 536
82 GregoR 400 120 6 0 526
82 TetRa Sh0t 0 6 310 210 526
84 _GaTeD_ 200 310 0 0 510
85 DARKscorpion 0 140 210 140 490
85 G-SpOt 0 140 210 140 490
85 importedd 0 140 210 140 490
88 FeaR 340 4 130 0 474
89 I FrOsty I 250 120 90 4 464
90 Str8pimp 430 0 0 0 430
91 SheeeR 6 400 6 0 412
92 Jesse.Peace 0 400 6 0 406
93 Ol_Man_Makowski 0 280 120 4 404
94 ShotmakerZ 0 400 0 0 400
95 SeVeRiNcE 110 4 90 180 384
96 Mayhem. 280 90 0 0 370
96 MLGxFrisKy 0 250 120 0 370
96 Mr.Supafly 280 90 0 0 370
96 Sasquatch_Snipa 0 250 120 0 370
100 PRoTo_TyPe 40 0 6 280 326
101 Trip. 20 180 110 0 310
102 HeLLuVa 90 210 0 0 300
103 Moe_ 200 90 6 0 296
104 HaloKnight_tR 0 10 4 280 294
105 MeGaH. 0 0 200 90 290
105 PPrawN 0 0 200 90 290
107 xReVamp 0 0 6 280 286
108 TheAr7oFWaR 250 4 0 30 284
109 Beast_702 0 0 0 280 280
110 SuperStr8SicK 140 4 90 40 274
111 brosk 6 6 0 250 262
111 kless12 6 6 0 250 262
113 Frywod 140 120 0 0 260
114 _randa 0 6 0 250 256
114 RelyonMe 0 6 0 250 256
116 xWatch 0 4 70 180 254
117 InfamousGhost 0 30 40 180 250
117 Violenc3 30 130 0 90 250
119 ColdHrTed 6 0 200 40 246
120 SpeeD 0 0 200 40 240
121 DGK-Acid 140 6 0 80 226
122 NickeL.9 130 80 0 4 214
123 -RowaN- 80 6 6 120 212
124 Rudy 0 210 0 0 210
124 TrIcKsDaSaMuRiE 210 0 0 0 210
124 -Tuss 130 80 0 0 210
127 crucifyu 6 190 0 4 200
127 HoMiCiDe1 190 0 0 10 200
127 LiL-Poison 190 0 0 10 200
127 wHo Is PoPcOrN 190 0 0 10 200
131 Dubay 0 0 190 6 196
131 Notorious-P.A.C. 0 0 190 6 196
133 BUK_20 0 0 0 190 190
133 BUK57 0 0 0 190 190
133 Monix 0 190 0 0 190
133 Reaction. 0 0 0 190 190
133 St-NiicK 0 0 190 0 190
133 Wiise 6 60 4 120 190
133 xAcekill 0 0 190 0 190
133 zBaxter 0 0 0 190 190
141 WooooLy 180 6 0 0 186
142 Dad_Duse 0 60 4 120 184
143 GOODWILL 180 0 0 0 180
143 Snide- 180 0 0 0 180
143 WoNkA 0 0 180 0 180
146 TuSicK_X 4 0 70 90 164
147 xWHODiNix 70 20 60 0 150
148 Alpha_XFactor 0 140 0 0 140
148 MinorityMan 0 0 80 60 140
150 .ReZzO. 4 6 120 4 134
151 KiLLReLeVanT 10 0 0 120 130
152 campking 60 4 60 0 124
153 ManTrain 120 0 0 0 120
153 MioFF 120 0 0 0 120
153 OGRE1 120 0 0 0 120
153 PlGGY 0 6 4 110 120
153 Tupac 120 0 0 0 120
153 xGoatsii 0 6 4 110 120
159 Eleven_11 4 0 110 0 114
159 MudVayne 110 4 0 0 114
159 N_o_X 0 0 4 110 114
159 SyNoX 4 0 110 0 114
163 Ghost_Attack 30 80 0 0 110
163 x7rEmE 0 0 0 110 110
165 ex_badkid 70 20 10 6 106
166 Kash_Money 70 20 10 0 100
166 SneakEBeaver 0 6 90 4 100
168 The-ElemenT 80 6 0 6 92
169 -Krew- 80 6 0 4 90
169 lK4l Massacre 90 0 0 0 90
169 RephoriK 90 0 0 0 90
169 XAMBL3R 90 0 0 0 90
173 -SheeK- 80 0 6 0 86
174 Fugo 4 4 70 6 84
174 lAdr3naLin3l 4 0 80 0 84
176 EffinnNinja 0 0 0 80 80
176 I_Calm_I 0 0 80 0 80
176 IPhatHoleI 10 70 0 0 80
176 KonShi 0 0 80 0 80
176 MgS1SnAkE 6 30 40 4 80
176 OMG its Ownag3 0 0 0 80 80
176 Sauccy 0 0 0 80 80
176 zNightMarE. 10 70 0 0 80
184 l SwiftKil l 0 4 70 4 78
185 BIGGS_tbsa 0 0 6 70 76
185 Careerjordan 4 6 6 60 76
185 GABaGABaaa 0 0 6 70 76
185 iReese 70 6 0 0 76
189 drewfrenzy 0 30 40 4 74
189 xi3rett 0 30 40 4 74
191 aArcAngeL 40 20 6 6 72
192 GARB01 0 0 0 70 70
192 InSaiyan 0 70 0 0 70
192 LegendJRG 0 70 0   70
192 RaBBiT 0 0 0 70 70
196 PiTBuLL. 0 0 6 60 66
197 ProjectPatty 60 4 0 0 64
198 .Whitepunk 60 0 0 0 60
198 _Seige_ 0 0 60 0 60
198 0KleanUp0 0 60 0 0 60
198 Aptix.Bolt 0 0 0 60 60
198 nicky_breakdown 60 0 0 0 60
198 Oh-Raiden 0 60 0 0 60
198 -Xconn 0 0 60 0 60
205 Amplifye 4 40 10 0 54
206 themain_slayer 40 0 6 6 52
207 ZildjiaN 0 40 10 0 50
208 .Krunchy 4 40 0 0 44
208 durka123 4 40 0 0 44
210 SupeRR_HyPHy 40 0 0 0 40
211 Bioshock15 0 4 30 0 34
211 XPULZi0N 0 4 30 0 34
213 Cirrrca 0 0 0 30 30
213 cR_FormaL 0 0 0 30 30
213 DX-Knight 0 0 30 0 30
213 pandafiness 0 0 30 0 30
213 sHyRe 0 0 0 30 30
218 -Milk- 10 10 6 0 26
218 ToZzicK 0 0 20 6 26
218 Viip3 0 0 20 6 26
221 Clean_Janitor 0 0 4 20 24
221 iDeMiiZe 0 4 20 0 24
221 l00neyMexican 0 0 4 20 24
221 SpiideR_PiGG 0 0 4 20 24
225 BuLLeTz 0 0 20 0 20
225 MaZeMeNt 20 0 0 0 20
225 UltiMeGA 0 0 0 20 20
225 zGheTTo 0 6 4 10 20
229 Hunter Jjx 6 6 0 4 16
229 -MidGe- 0 10 6 0 16
229 Obii 4 6 6 0 16
232 Lowkuz 6 0 6 0 12
232 MeRkAg3 0 6 6 0 12
232 TooLive 6 0 6 0 12
235 .BoNeChiLLa 0 6 4 0 10
235 .NayR 0 0 6 4 10
235 BLUEFIR3 0 4 6 0 10
235 -Heirarch- 0 0 4 6 10
235 HoTaX 0 10 0 0 10
235 Kasper. 0 4 0 6 10
235 Keko 0 0 4 6 10
235 Merkchant29 6 4 0 0 10
235 MLg_OverOne 6 4 0 0 10
235 Squeeks 0 4 0 6 10
235 TrueEnderE01 0 4 0 6 10
235 xGOxVEGANx 0 0 4 6 10
247 afykchokes 4 0 4 0 8
247 Gokpi 4 0 4 0 8
247 Tipsy. 4 4 0 0 8
250 .ElectriK 0 0 6 0 6
250 .Foley 0 0 6 0 6
250 -.Hero.- 0 0 6 0 6
250 .Tensor 0 6 0 0 6
250 _Laquatus 0 0 0 6 6
250 AndyVandy 0 6 0 0 6
250 AppLE_JooSE 6 0 0 0 6
250 Aptitude_ 0 6 0 0 6
250 Bad_Habit 0 6 0 0 6
250 bFlawLess 0 0 0 6 6
250 BlackHitman 6 0 0 0 6
250 DeViOuZ 0 0 6 0 6
250 Elitest 6 0 0 0 6
250 FJ-Mando 6 0 0 0 6
250 FK_ShoTz 6 0 0 0 6
250 FoRilaKila 6 0 0 0 6
250 Gor3 6 0 0 0 6
250 GuH_GuH_GambiT 6 0 0 0 6
250 GuN SmOk3d 0 0 0 6 6
250 hybrid_warrior 0 0 0 6 6
250 iDeViaTe 6 0 0 0 6
250 Jeffy_da_Bear 6 0 0 0 6
250 Jokers-w1ld 0 0 0 6 6
250 KaZeRa. 0 6 0 0 6
250 KIA Skill 0 0 0 6 6
250 L4z 6 0 0 0 6
250 LaSt_0n3 6 0 0 0 6
250 Legenddddd 6 0 0 0 6
250 LEGG0MYHALO 0 0 6 0 6
250 Life-Style 0 0 0 6 6
250 m5xnightmare 0 0 6 0 6
250 -MaTT_eXCeLZ- 0 0 0 6 6
250 MulTo. 0 0 0 6 6
250 Napalmxx 0 6 0 0 6
250 Nineba11 0 0 6 0 6
250 OMG_IInSannE 0 0 0 6 6
250 owilly 0 0 0 6 6
250 PoLaK 0 0 0 6 6
250 romeizzle7 0 0 0 6 6
250 skullkid 0 0 0 6 6
250 super-sven 0 0 0 6 6
250 TheBaseballkid 6 0 0 0 6
250 thehumanoid 0 0 0 6 6
250 top_ducky 0 6 0 0 6
250 vEnoMmmm 6 0 0 0 6
250 windyyy 0 0 6 0 6
250 xHaggie 6 0 0 0 6
250 xSp4cExP3nGuiNx 0 6 0 0 6
250 xXE1iminator 0 0 0 6 6
250 YoSneaky 0 0 6 0 6
300 .Kevlar. 0 0 0 4 4
300 Ashes 0 0 0 4 4
300 Blakeumz 0 0 0 4 4
300 bzkpocho 0 0 4 0 4
300 -DeclineR- 4 0 0 0 4
300 dirty plum 0 0 0 4 4
300 DualDEADZOMBIE 0 0 4 0 4
300 Eccen7riK 0 0 4 0 4
300 fatalkiller89 4 0 0 0 4
300 Final Hunter 0 0 0 4 4
300 Floobenheimer 0 0 0 4 4
300 Gatillero05 4 0 0 0 4
300 GoId3nBoy 0 0 0 4 4
300 greatone3ozg 0 4 0 0 4
300 Hitman-eh 0 0 0 4 4
300 Hoaxer 0 0 4 0 4
300 hslightking 4 0 0 0 4
300 idefinelegit 0 4 0 0 4
300 ideleriousS 0 4 0 0 4
300 Inevitable420 0 0 4 0 4
300 j0rdizzle 4 0 0 0 4
300 jayrock1313 0 4 0 0 4
300 JuMpMaaN 0 0 4 0 4
300 KriZeN 4 0 0 0 4
300 l Big Blue l 0 4 0 0 4
300 LD_Cratos 0 0 0 4 4
300 lHoTBoX 0 0 0 4 4
300 Lion_H3art 0 0 4 0 4
300 lProspect 0 0 0 4 4
300 Mr Blakerz 0 0 0 4 4
300 MRFILMCLIP 4 0 0 0 4
300 NYC.Toxic 4 0 0 0 4
300 ocean101 0 0 0 4 4
300 oKrazed 4 0 0 0 4
300 Outlawz_eh 0 0 0 4 4
300 RapidBlaze 4 0 0 0 4
300 RF_Sleeper 0 0 4 0 4
300 -Rhythm- 0 4 0 0 4
300 RiskyFry 0 0 4 0 4
300 S3cktorr 4 0 0 0 4
300 sickdegenerate 0 0 4 0 4
300 SilkEStylez 0 0 4 0 4
300 Slim 4 0 0 0 4
300 Swordey 0 4 0 0 4
300 TestDahFy 0 0 4 0 4
300 TF_x_Nightmare 0 0 4 0 4
300 The_SuphiX 0 4 0 0 4
300 TheBHG 0 0 4 0 4
300 TheKronik 0 4 0 0 4
300 Traces 0 4 0 0 4
300 TriSurge 0 0 4 0 4
300 UpsideChokes 0 0 0 4 4
300 Warkid_eX 4 0 0 0 4
300 WoGG. 0 0 4 0 4
300 X3 Stunt 4 0 0 0 4
300 x8BuLLeT. 0 4 0 0 4
300 xCAK69x 0 0 0 4 4
300 xFurien 4 0 0 0 4
300 xViCtuMx 0 0 0 4 4


Facebook | Tips N4G | Digg this
  • Win $10,000 in the Dr Pepper Collegiate Championship!
  • Orlando Online Qualifier Play Now Open -- Sign Up Now!
11.20.09 -
Shibby Got his MLG Hat at Lids -- Did you Get yours? (Photos Inside)
11.20.09 -
APG Featured in ESPN SportsNation Chat -- Read the Transcript Here
11.17.09 -
MLG Anaheim Halo 3 Statistics Released
11.16.09 -
The Chairman's Office - MLG Chairman and Co-Founder Mike Sepso Discusses MLG in Lids Stores
11.16.09 -
Major League Gaming Launches Licensed Headwear Line With National Retailer Lids
11.13.09 -
Watch the First Wave of MLG Anaheim Video on Demand
GameBattles is the largest online destination for competitive console and PC gaming. There are dozens of free ladders and tournaments running right now!
TOP ARENAS
Xbox 360
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
Xbox 360
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Gears of War 2
Gears of War 2
PlayStation 3
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
PlayStation 3
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Halo 3
Halo 3
2008 MLG Pro Circuit
Powered By: XBOX 360 Bungie
Subscribe to the Official MLG Newsletter here!
MLG Pro Circuit
  • Pro Circuit Info
  • Online Pro Circuit Info
  • Pro Teams
  • Pro Players
  • Official MLG Halo 3 Settings
  • Pro Circuit FAQ
GameBattles
  • GameBattles
  • GameBattles FAQ
  • Online Tournaments with Cash Prizes
  • Compete Online in Halo 3
  • Compete Online in Gears of War 2
  • Compete Online in Call of Duty 4
  • Compete Online in Rainbow Six Vegas 2
Video and News
  • MLG Video Homepage
  • ESPN/MLG Top 10
  • Dr Pepper Ultimate Gaming House
  • MLG Championship Sunday
  • ESPN Saturday Night
  • MLG Pregame Show
  • Tournament Game Footage
  • User Videos
  • Latest Features
  • Latest News
My MLG
  • Create Account
  • View Profile
  • Edit Profile
  • Upload Video
  • Post a Blog
  • Forums
  • Site FAQ
  • Help Desk
MLG Corporate
  • About
  • MLG Milestones
  • Media
  • Sponsors and Partners
  • Calendar of Events and Programming
  • Executive Team
  • Contact Us
  • Careers
  • MLG Gives Back
Get More MLG
  • MLG on ESPN
  • MLG on Xbox Live
  • MLG Merchandise
  • MLG Facebook
  • MLG MySpace
  • MLG on YouTube
  • MLG Playlist in Halo 3
© 2009 Major League Gaming. All Rights Reserved Terms of Use|Privacy Policy|Contact Info|About Us|Info for Parents|Newsletter