Verifying  
Help Desk
MLG Store
2009 Pro Circuit
Pro Circuit Landing Page
Online Pro Circuit
Broadcast Personalities
Old Spice Rising Star Award
Season Calendar
Pro Circuit Archive
Photo Gallery
Standings
Halo 3
Gears of War 2
Call of Duty 4
Rainbow 6 Vegas 2
World of Warcraft
Pros
Pro Teams
News
Latest News
Featured Articles
Transactions
Timeout - Player Profiles
CaLANdar
Video
Dr Pepper Ultimate Gaming House
MLG/ESPN Top 10
MLG Championship Sunday
ESPN Saturday Night
Old Spice Report
Stride Championship Series
Get Better Fast
User Submitted Video
Tournament Gameplay (VoD)
Pro Player Features
Top 10 User Videos of the Week
More Video
Blogs
Pro Player Blogs
Forums
Compete Online at GameBattles
GameBattles
More
FAQ
Help Desk
MLG Store
MLG on XBox Live
Social Networking
MLG Wallpapers
MLG on ESPN
Friends of MLG
Sponsors
MLG Corporate







X
Username
Password
Remember Me
Forgot Password 
Home > Captain Falcon Attack Chart
Captain Falcon Attack Chart
By AlphaZealot | Published: October 22, 2008 4:51pm EST

Get Better Fast » Smash Brawl Lesson Finder » Characters » Captain Falcon


Column 1: Percentage of opponent after "X" number of attacks in a row
Column 2: Individual Attack Strength (IAS) of attack after x uses in a row
Column 3: Percentage of strength which is equal to the strength of the first attack divided by the current IAS

For more information on stale moves view the article “Stale Moves and Decay Prevention” in the Advanced Play, Theory section.

Captain Falcon
S-Smash D-Smash
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 19 19 100 1st Attack 18 18 100
2nd Attack 37 18 94.73684211 2nd Attack 35 17 94.44444444
3rd Attack 52 15 78.94736842 3rd Attack 49 14 77.77777778
4th Attack 66 14 73.68421053 4th Attack 62 13 72.22222222
5th Attack 78 12 63.15789474 5th Attack 74 12 66.66666667
6th Attack 90 12 63.15789474 6th Attack 85 11 61.11111111
7th Attack 100 10 52.63157895 7th Attack 95 10 55.55555556
8th Attack 110 10 52.63157895 8th Attack 104 9 50
9th Attack 119 9 47.36842105 9th Attack 113 9 50
10th Attack 128 9 47.36842105   10th Attack 121 8 44.44444444
U-Smash   N-Tilt: 1H
  Total Dmg IAS % of Strength     Total Dmg IAS % of Strength
1st Attack 22 22 100   1st Attack 3 3 100
2nd Attack 40 18 81.81818182   2nd Attack 5 2 66.66666667
3rd Attack 57 17 77.27272727   3rd Attack 8 3 100
4th Attack 73 16 72.72727273   4th Attack 10 2 66.66666667
5th Attack 87 14 63.63636364   5th Attack 12 2 66.66666667
6th Attack 99 12 54.54545455   6th Attack 14 2 66.66666667
7th Attack 111 12 54.54545455   7th Attack 15 1 33.33333333
8th Attack 122 11 50   8th Attack 17 2 66.66666667
9th Attack 132 10 45.45454545   9th Attack 18 1 33.33333333
10th Attack 141 9 40.90909091   10th Attack 20 2 66.66666667
N-Tilt: 2H N-Tilt: 3H
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 13 13 100   1st Attack 22 22 100
2nd Attack 25 12 92.30769231   2nd Attack 41 19 86.36363636
3rd Attack 35 10 76.92307692   3rd Attack 60 19 86.36363636
4th Attack 45 10 76.92307692   4th Attack 79 19 86.36363636
5th Attack 53 8 61.53846154   5th Attack 98 19 86.36363636
6th Attack 61 8 61.53846154   6th Attack 115 17 77.27272727
7th Attack 68 7 53.84615385   7th Attack 131 16 72.72727273
8th Attack 75 7 53.84615385   8th Attack 147 16 72.72727273
9th Attack 81 6 46.15384615   9th Attack 162 15 68.18181818
10th Attack 87 6 46.15384615   10th Attack 177 15 68.18181818
S-Tilt D-Tilt
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 10 10 100   1st Attack 10 10 100
2nd Attack 19 9 90   2nd Attack 19 9 90
3rd Attack 27 8 80   3rd Attack 27 8 80
4th Attack 34 7 70   4th Attack 34 7 70
5th Attack 41 7 70   5th Attack 41 7 70
6th Attack 47 6 60   6th Attack 47 6 60
7th Attack 52 5 50   7th Attack 52 5 50
8th Attack 58 6 60   8th Attack 58 6 60
9th Attack 62 4 40   9th Attack 62 4 40
10th Attack 67 5 50   10th Attack 67 5 50
U-Tilt N-Air
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 13 13 100 1st Attack 10 10 100
2nd Attack 25 12 92.30769231 2nd Attack 19 9 90
3rd Attack 35 10 76.92307692 3rd Attack 27 8 80
4th Attack 45 10 76.92307692 4th Attack 34 7 70
5th Attack 53 8 61.53846154 5th Attack 41 7 70
6th Attack 61 8 61.53846154 6th Attack 47 6 60
7th Attack 68 7 53.84615385 7th Attack 52 5 50
8th Attack 75 7 53.84615385 8th Attack 58 6 60
9th Attack 81 6 46.15384615 9th Attack 62 4 40
10th Attack 87 6 46.15384615 10th Attack 67 5 50
B-Air F-Air
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 14 14 100 1st Attack 19 19 100
2nd Attack 27 13 92.85714286 2nd Attack 37 18 94.73684211
3rd Attack 38 11 78.57142857 3rd Attack 52 15 78.94736842
4th Attack 48 10 71.42857143 4th Attack 66 14 73.68421053
5th Attack 58 10 71.42857143 5th Attack 78 12 63.15789474
6th Attack 66 8 57.14285714 6th Attack 90 12 63.15789474
7th Attack 74 8 57.14285714 7th Attack 100 10 52.63157895
8th Attack 81 7 50 8th Attack 110 10 52.63157895
9th Attack 88 7 50 9th Attack 119 9 47.36842105
10th Attack 94 6 42.85714286 10th Attack 128 9 47.36842105
D-Air U-Air
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 14 14 100 1st Attack 13 13 100
2nd Attack 27 13 92.85714286 2nd Attack 25 12 92.30769231
3rd Attack 38 11 78.57142857 3rd Attack 35 10 76.92307692
4th Attack 48 10 71.42857143 4th Attack 44 9 69.23076923
5th Attack 58 10 71.42857143 5th Attack 52 8 61.53846154
6th Attack 66 8 57.14285714 6th Attack 60 8 61.53846154
7th Attack 74 8 57.14285714 7th Attack 67 7 53.84615385
8th Attack 81 7 50 8th Attack 74 7 53.84615385
9th Attack 88 7 50 9th Attack 80 6 46.15384615
10th Attack 94 6 42.85714286 10th Attack 86 6 46.15384615
Neutral-B Side-B
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 28 28 100 1st Attack 7 7 100
2nd Attack 52 24 85.71428571 2nd Attack 13 6 85.71428571
3rd Attack 74 22 78.57142857 3rd Attack 19 6 85.71428571
4th Attack 94 20 71.42857143 4th Attack 24 5 71.42857143
5th Attack 112 18 64.28571429 5th Attack 29 5 71.42857143
6th Attack 128 16 57.14285714 6th Attack 33 4 57.14285714
7th Attack 143 15 53.57142857 7th Attack 37 4 57.14285714
8th Attack 156 13 46.42857143 8th Attack 40 3 42.85714286
9th Attack 169 13 46.42857143 9th Attack 44 4 57.14285714
10th Attack 182 13 46.42857143 10th Attack 47 3 42.85714286
Down-B Up-B
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 13 13 100 1st Attack 17 17 100
2nd Attack 25 12 92.30769231 2nd Attack 33 16 94.11764706
3rd Attack 35 10 76.92307692 3rd Attack 46 13 76.47058824
4th Attack 45 10 76.92307692 4th Attack 59 13 76.47058824
5th Attack 53 8 61.53846154 5th Attack 70 11 64.70588235
6th Attack 61 8 61.53846154 6th Attack 80 10 58.82352941
7th Attack 68 7 53.84615385 7th Attack 90 10 58.82352941
8th Attack 75 7 53.84615385 8th Attack 98 8 47.05882353
9th Attack 81 6 46.15384615 9th Attack 106 8 47.05882353
10th Attack 87 6 46.15384615 10th Attack 114 8 47.05882353
B-Throw F-Throw
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 9 9 100 1st Attack 9 9 100
2nd Attack 17 8 88.88888889 2nd Attack 17 8 88.88888889
3rd Attack 24 7 77.77777778 3rd Attack 24 7 77.77777778
4th Attack 31 7 77.77777778 4th Attack 31 7 77.77777778
5th Attack 37 6 66.66666667 5th Attack 37 6 66.66666667
6th Attack 42 5 55.55555556 6th Attack 42 5 55.55555556
7th Attack 47 5 55.55555556 7th Attack 47 5 55.55555556
8th Attack 52 5 55.55555556 8th Attack 52 5 55.55555556
9th Attack 56 4 44.44444444 9th Attack 56 4 44.44444444
10th Attack 60 4 44.44444444 10th Attack 60 4 44.44444444
D-Throw U-Throw
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 7 7 100 1st Attack 7 7 100
2nd Attack 13 6 85.71428571 2nd Attack 13 6 85.71428571
3rd Attack 19 6 85.71428571 3rd Attack 19 6 85.71428571
4th Attack 24 5 71.42857143 4th Attack 24 5 71.42857143
5th Attack 29 5 71.42857143 5th Attack 29 5 71.42857143
6th Attack 33 4 57.14285714 6th Attack 33 4 57.14285714
7th Attack 37 4 57.14285714 7th Attack 37 4 57.14285714
8th Attack 40 3 42.85714286 8th Attack 40 3 42.85714286
9th Attack 44 4 57.14285714 9th Attack 44 4 57.14285714
10th Attack 47 3 42.85714286 10th Attack 47 3 42.85714286
U-Throw
  Total Dmg IAS % of Strength
1st Attack 8 8 100
2nd Attack 15 7 87.5
3rd Attack 22 7 87.5
4th Attack 27 5 62.5
5th Attack 33 6 75
6th Attack 37 4 50
7th Attack 42 5 62.5
8th Attack 46 4 50
9th Attack 50 4 50
10th Attack 53 3 37.5


Facebook | Tips N4G | Digg this
  • All Madden NFL 10, Fight Night Round 4, and NBA Live 10 Anaheim Information Released
  • Orlando Online Qualifier Play Now Open -- Sign Up Now!
  • MLG Anaheim CoD4 and RSV2 Rules/Settings and Gametype Schedule Released
  • Anaheim Pro Circuit and EA SPORTS Challenge Spectator Tickets On Sale -- Buy Yours Today!
  • Anaheim Halo 3 and Gears of War 2 Passes On Sale Now -- Madden 10 Passes Sold Out
11.07.09 -
The British Are Coming!
11.07.09 -
Str8 Rippin Takes Down Dynasty in WBR3
11.07.09 -
MLG Anaheim Open Bracket Advancing Teams
11.07.09 -
H3 Open LB R8 Results
GameBattles is the largest online destination for competitive console and PC gaming. There are dozens of free ladders and tournaments running right now!
TOP ARENAS
Xbox 360
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
Xbox 360
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Gears of War 2
Gears of War 2
PlayStation 3
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
PlayStation 3
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Halo 3
Halo 3
2008 MLG Pro Circuit
Powered By: XBOX 360 Bungie
Subscribe to the Official MLG Newsletter here!
MLG Pro Circuit
  • Pro Circuit Info
  • Online Pro Circuit Info
  • Pro Teams
  • Pro Players
  • Official MLG Halo 3 Settings
  • Pro Circuit FAQ
GameBattles
  • GameBattles
  • GameBattles FAQ
  • Online Tournaments with Cash Prizes
  • Compete Online in Halo 3
  • Compete Online in Gears of War 2
  • Compete Online in Call of Duty 4
  • Compete Online in Rainbow Six Vegas 2
Video and News
  • MLG Video Homepage
  • ESPN/MLG Top 10
  • Dr Pepper Ultimate Gaming House
  • MLG Championship Sunday
  • ESPN Saturday Night
  • MLG Pregame Show
  • Tournament Game Footage
  • User Videos
  • Latest Features
  • Latest News
My MLG
  • Create Account
  • View Profile
  • Edit Profile
  • Upload Video
  • Post a Blog
  • Forums
  • Site FAQ
  • Help Desk
MLG Corporate
  • About
  • MLG Milestones
  • Media
  • Sponsors and Partners
  • Calendar of Events and Programming
  • Executive Team
  • Contact Us
  • Careers
  • MLG Gives Back
Get More MLG
  • MLG on ESPN
  • MLG on Xbox Live
  • MLG Merchandise
  • MLG Facebook
  • MLG MySpace
  • MLG on YouTube
  • MLG Playlist in Halo 3
© 2009 Major League Gaming. All Rights Reserved Terms of Use|Privacy Policy|Contact Info|About Us|Info for Parents|Newsletter