Verifying  
Help Desk
MLG Store
2009 Pro Circuit
Pro Circuit Landing Page
Online Pro Circuit
Broadcast Personalities
Old Spice Rising Star Award
Season Calendar
Pro Circuit Archive
Photo Gallery
Standings
Halo 3
Gears of War 2
Call of Duty 4
Rainbow 6 Vegas 2
World of Warcraft
Pros
Pro Teams
News
Latest News
Featured Articles
Transactions
Timeout - Player Profiles
CaLANdar
Video
Dr Pepper Ultimate Gaming House
MLG/ESPN Top 10
MLG Championship Sunday
ESPN Saturday Night
Old Spice Report
Stride Championship Series
Get Better Fast
User Submitted Video
Tournament Gameplay (VoD)
Pro Player Features
Top 10 User Videos of the Week
More Video
Blogs
Pro Player Blogs
Forums
Compete Online at GameBattles
GameBattles
More
FAQ
Help Desk
MLG Store
MLG on XBox Live
Social Networking
MLG Wallpapers
MLG on ESPN
Friends of MLG
Sponsors
MLG Corporate







X
Username
Password
Remember Me
Forgot Password 
Home > Marth Attack Chart
Marth Attack Chart
By AlphaZealot | Published: October 23, 2008 3:04pm EST

Get Better Fast » Smash Brawl Lesson Finder » Characters » Marth


Column 1: Percentage of opponent after "X" number of attacks in a row
Column 2: Individual Attack Strength (IAS) of attack after x uses in a row
Column 3: Percentage of strength which is equal to the strength of the first attack divided by the current IAS

For more information on stale moves view the article “Stale Moves and Decay Prevention” in the Advanced Play, Theory section.

Marth
S-Smash: Tip S-Smash: No Tip
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 19 19 100 1st Attack 14 14 100
2nd Attack 37 18 94.73684211 2nd Attack 27 13 92.85714286
3rd Attack 52 15 78.94736842 3rd Attack 38 11 78.57142857
4th Attack 66 14 73.68421053 4th Attack 48 10 71.42857143
5th Attack 78 12 63.15789474 5th Attack 58 10 71.42857143
6th Attack 90 12 63.15789474 6th Attack 66 8 57.14285714
7th Attack 100 10 52.63157895 7th Attack 74 8 57.14285714
8th Attack 110 10 52.63157895 8th Attack 81 7 50
9th Attack 119 9 47.36842105 9th Attack 88 7 50
10th Attack 128 9 47.36842105   10th Attack 94 6 42.85714286
D-Smash   U-Smash
  Total Dmg IAS % of Strength     Total Dmg IAS % of Strength
1st Attack 14 14 100   1st Attack 22 22 100
2nd Attack 27 13 92.85714286   2nd Attack 38 16 72.72727273
3rd Attack 38 11 78.57142857   3rd Attack 55 17 77.27272727
4th Attack 48 10 71.42857143   4th Attack 68 13 59.09090909
5th Attack 58 10 71.42857143   5th Attack 80 12 54.54545455
6th Attack 66 8 57.14285714   6th Attack 91 11 50
7th Attack 74 8 57.14285714   7th Attack 102 11 50
8th Attack 81 7 50   8th Attack 112 10 45.45454545
9th Attack 88 7 50   9th Attack 122 10 45.45454545
10th Attack 94 6 42.85714286   10th Attack 132 10 45.45454545
N-Tilt: 1H N-Tilt: 2H
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 4 4 100   1st Attack 8 8 100
2nd Attack 7 3 75   2nd Attack 15 7 87.5
3rd Attack 11 4 100   3rd Attack 22 7 87.5
4th Attack 13 2 50   4th Attack 28 6 75
5th Attack 16 3 75   5th Attack 34 6 75
6th Attack 18 2 50   6th Attack 40 6 75
7th Attack 21 3 75   7th Attack 46 6 75
8th Attack 23 2 50   8th Attack 52 6 75
9th Attack 25 2 50   9th Attack 58 6 75
10th Attack 26 1 25   10th Attack 64 6 75
S-Tilt D-Tilt
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 12 12 100   1st Attack 9 9 100
2nd Attack 23 11 91.66666667   2nd Attack 18 9 100
3rd Attack 33 10 83.33333333   3rd Attack 26 8 88.88888889
4th Attack 41 8 66.66666667   4th Attack 33 7 77.77777778
5th Attack 49 8 66.66666667   5th Attack 39 6 66.66666667
6th Attack 56 7 58.33333333   6th Attack 45 6 66.66666667
7th Attack 63 7 58.33333333   7th Attack 50 5 55.55555556
8th Attack 69 6 50   8th Attack 54 4 44.44444444
9th Attack 75 6 50   9th Attack 59 5 55.55555556
10th Attack 81 6 50   10th Attack 63 4 44.44444444
U-Tilt N-Air
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 9 9 100 1st Attack 12 12 100
2nd Attack 17 8 88.88888889 2nd Attack 23 11 91.66666667
3rd Attack 24 7 77.77777778 3rd Attack 33 10 83.33333333
4th Attack 31 7 77.77777778 4th Attack 41 8 66.66666667
5th Attack 37 6 66.66666667 5th Attack 49 8 66.66666667
6th Attack 42 5 55.55555556 6th Attack 56 7 58.33333333
7th Attack 47 5 55.55555556 7th Attack 63 7 58.33333333
8th Attack 52 5 55.55555556 8th Attack 69 6 50
9th Attack 56 4 44.44444444 9th Attack 75 6 50
10th Attack 60 4 44.44444444 10th Attack 80 5 41.66666667
B-Air F-Air
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 11 11 100 1st Attack 10 10 100
2nd Attack 21 10 90.90909091 2nd Attack 19 9 90
3rd Attack 30 9 81.81818182 3rd Attack 27 8 80
4th Attack 38 8 72.72727273 4th Attack 34 7 70
5th Attack 45 7 63.63636364 5th Attack 41 7 70
6th Attack 52 7 63.63636364 6th Attack 47 6 60
7th Attack 58 6 54.54545455 7th Attack 52 5 50
8th Attack 63 5 45.45454545 8th Attack 58 6 60
9th Attack 69 6 54.54545455 9th Attack 62 4 40
10th Attack 74 5 45.45454545 10th Attack 67 5 50
D-Air U-Air
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 12 12 100 1st Attack 13 13 100
2nd Attack 23 11 91.66666667 2nd Attack 25 12 92.30769231
3rd Attack 33 10 83.33333333 3rd Attack 35 10 76.92307692
4th Attack 41 8 66.66666667 4th Attack 45 10 76.92307692
5th Attack 49 8 66.66666667 5th Attack 53 8 61.53846154
6th Attack 56 7 58.33333333 6th Attack 61 8 61.53846154
7th Attack 63 7 58.33333333 7th Attack 68 7 53.84615385
8th Attack 69 6 50 8th Attack 75 7 53.84615385
9th Attack 75 6 50 9th Attack 81 6 46.15384615
10th Attack 80 5 41.66666667 10th Attack 87 6 46.15384615
Neutral-B Side-B: 1H
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 8 8 100 1st Attack 3 3 100
2nd Attack 15 7 87.5 2nd Attack 5 2 66.66666667
3rd Attack 22 7 87.5 3rd Attack 8 3 100
4th Attack 27 5 62.5 4th Attack 10 2 66.66666667
5th Attack 33 6 75 5th Attack 12 2 66.66666667
6th Attack 37 4 50 6th Attack 14 2 66.66666667
7th Attack 42 5 62.5 7th Attack 15 1 33.33333333
8th Attack 46 4 50 8th Attack 17 2 66.66666667
9th Attack 50 4 50 9th Attack 18 1 33.33333333
10th Attack 53 3 37.5 10th Attack 20 2 66.66666667
Side B: 2H (Forward) Side B: 3H (Forward)
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 5 5 100 1st Attack 9 9 100
2nd Attack 11 6 120 2nd Attack 15 6 66.66666667
3rd Attack 15 4 80 3rd Attack 20 5 55.55555556
4th Attack 18 3 60 4th Attack 25 5 55.55555556
5th Attack 21 3 60 5th Attack 29 4 44.44444444
6th Attack 23 2 40 6th Attack 34 5 55.55555556
7th Attack 26 3 60 7th Attack 39 5 55.55555556
8th Attack 29 3 60 8th Attack 43 4 44.44444444
9th Attack 32 3 60 9th Attack 48 5 55.55555556
10th Attack 34 2 40 10th Attack 52 4 44.44444444
Side B: 4H (Forward) Down-B
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 13 13 100 1st Attack No Damage 0 0
2nd Attack 22 9 69.23076923 2nd Attack No Damage 0 0
3rd Attack 29 7 53.84615385 3rd Attack No Damage 0 0
4th Attack 37 8 61.53846154 4th Attack No Damage 0 0
5th Attack 44 7 53.84615385 5th Attack No Damage 0 0
6th Attack 52 8 61.53846154 6th Attack No Damage 0 0
7th Attack 59 7 53.84615385 7th Attack No Damage 0 0
8th Attack 66 7 53.84615385 8th Attack No Damage 0 0
9th Attack 74 8 61.53846154 9th Attack No Damage 0 0
10th Attack 81 7 53.84615385 10th Attack No Damage 0 0
Up-B B-Throw
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 13 13 100 1st Attack 4 4 100
2nd Attack 25 12 92.30769231 2nd Attack 7 3 75
3rd Attack 35 10 76.92307692 3rd Attack 11 4 100
4th Attack 45 10 76.92307692 4th Attack 13 2 50
5th Attack 53 8 61.53846154 5th Attack 16 3 75
6th Attack 61 8 61.53846154 6th Attack 18 2 50
7th Attack 68 7 53.84615385 7th Attack 21 3 75
8th Attack 75 7 53.84615385 8th Attack 23 2 50
9th Attack 81 6 46.15384615 9th Attack 25 2 50
10th Attack 87 6 46.15384615 10th Attack 26 1 25
F-Throw D-Throw
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 4 4 100 1st Attack 5 5 100
2nd Attack 7 3 75 2nd Attack 9 4 80
3rd Attack 11 4 100 3rd Attack 13 4 80
4th Attack 13 2 50 4th Attack 17 4 80
5th Attack 16 3 75 5th Attack 20 3 60
6th Attack 18 2 50 6th Attack 23 3 60
7th Attack 21 3 75 7th Attack 26 3 60
8th Attack 23 2 50 8th Attack 29 3 60
9th Attack 25 2 50 9th Attack 31 2 40
10th Attack 26 1 25 10th Attack 33 2 40
U-Throw Dash Attack
  Total Dmg IAS % of Strength   Total Dmg IAS % of Strength
1st Attack 4 4 100 1st Attack 10 10 100
2nd Attack 7 3 75 2nd Attack 19 9 90
3rd Attack 11 4 100 3rd Attack 27 8 80
4th Attack 13 2 50 4th Attack 34 7 70
5th Attack 16 3 75 5th Attack 41 7 70
6th Attack 18 2 50 6th Attack 47 6 60
7th Attack 21 3 75 7th Attack 52 5 50
8th Attack 23 2 50 8th Attack 58 6 60
9th Attack 25 2 50 9th Attack 62 4 40
10th Attack 26 1 25 10th Attack 67 5 50


Facebook | Tips N4G | Digg this
  • All Madden NFL 10, Fight Night Round 4, and NBA Live 10 Anaheim Information Released
  • Orlando Online Qualifier Play Now Open -- Sign Up Now!
  • MLG Anaheim CoD4 and RSV2 Rules/Settings and Gametype Schedule Released
  • Anaheim Pro Circuit and EA SPORTS Challenge Spectator Tickets On Sale -- Buy Yours Today!
  • Anaheim Halo 3 and Gears of War 2 Passes On Sale Now -- Madden 10 Passes Sold Out
11.07.09 -
The British Are Coming!
11.07.09 -
Str8 Rippin Takes Down Dynasty in WBR3
11.07.09 -
MLG Anaheim Open Bracket Advancing Teams
11.07.09 -
H3 Open LB R8 Results
GameBattles is the largest online destination for competitive console and PC gaming. There are dozens of free ladders and tournaments running right now!
TOP ARENAS
Xbox 360
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
Xbox 360
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Gears of War 2
Gears of War 2
PlayStation 3
Call of Duty 4: Modern Warfare
Call of Duty 4: Modern Warfare
PlayStation 3
Call of Duty: World at War
Call of Duty: World at War
Xbox 360
Halo 3
Halo 3
2008 MLG Pro Circuit
Powered By: XBOX 360 Bungie
Subscribe to the Official MLG Newsletter here!
MLG Pro Circuit
  • Pro Circuit Info
  • Online Pro Circuit Info
  • Pro Teams
  • Pro Players
  • Official MLG Halo 3 Settings
  • Pro Circuit FAQ
GameBattles
  • GameBattles
  • GameBattles FAQ
  • Online Tournaments with Cash Prizes
  • Compete Online in Halo 3
  • Compete Online in Gears of War 2
  • Compete Online in Call of Duty 4
  • Compete Online in Rainbow Six Vegas 2
Video and News
  • MLG Video Homepage
  • ESPN/MLG Top 10
  • Dr Pepper Ultimate Gaming House
  • MLG Championship Sunday
  • ESPN Saturday Night
  • MLG Pregame Show
  • Tournament Game Footage
  • User Videos
  • Latest Features
  • Latest News
My MLG
  • Create Account
  • View Profile
  • Edit Profile
  • Upload Video
  • Post a Blog
  • Forums
  • Site FAQ
  • Help Desk
MLG Corporate
  • About
  • MLG Milestones
  • Media
  • Sponsors and Partners
  • Calendar of Events and Programming
  • Executive Team
  • Contact Us
  • Careers
  • MLG Gives Back
Get More MLG
  • MLG on ESPN
  • MLG on Xbox Live
  • MLG Merchandise
  • MLG Facebook
  • MLG MySpace
  • MLG on YouTube
  • MLG Playlist in Halo 3
© 2009 Major League Gaming. All Rights Reserved Terms of Use|Privacy Policy|Contact Info|About Us|Info for Parents|Newsletter