CWR2 Triggers Down vs. Final Boss Game by Game
By Dyslexia | Published: October 5, 2008 1:23pm EDT

| (2) Triggers Down vs. (3) Final Boss | ||||||
| Championship Bracket Winners Round 2 | ||||||
| Match | Narr CTF | Cons TS | Pit KOTH | Guar Ball | Amp TS | FINAL |
| (2) Triggers Down | 3 | 50 | 188 | 138 | 33 | 2 |
| vs. | ||||||
| (3) Final Boss | 2 | 39 | 250 | 250 | 50 | 3 |
| Game By Game Breakdown | ||||||
| Game 1 - Narrows CTF | Triggers Down Wins 3 - 2 | |||||
| Highlights: | ||||||
| FB capped wiithin first minute | ||||||
| TD quickly countered | ||||||
| A 5 minutes standoff followed before TD captured again | ||||||
| FB quickly countered, but couldn't seal the deal | ||||||
| Vital Stats: | ||||||
| Triggers Down Leads 1 - 0 | ||||||
| Game 2 - Construct TS | Triggers Down Wins 50 - 39 | |||||
| Highlights: | ||||||
| TD built a quick 14 - 7 lead | ||||||
| FB pulls it even at 24 | ||||||
| TD pulls away at the end for a solid win | ||||||
| Vital Stats: | ||||||
| Triggers Down Leads 2 - 0 | ||||||
| Game 3 - Pit KOTH | Final Boss Wins 250 - 188 | |||||
| Highlights: | ||||||
| Back and forth match, tied at 55 for a while | ||||||
| Behind solid sniping by Neighbor, FB established a 152 - 80 lead and never looked back | ||||||
| Vital Stats: | ||||||
| Neighbor - 33 Kilss, 14 Assists, 15 Deaths | ||||||
| Triggers Down Leads 2 - 1 | ||||||
| Game 4 - Guardian Oddball | Final Boss Wins 250 - 138 | |||||
| Highlights: | ||||||
| FB built a quick 47 - 18 lead | ||||||
| TD never established ball control, surrendering the game to a much more energetic Final Boss | ||||||
| Vital Stats: | ||||||
| Neighbor - 34 kilss, 18 assists, 21 deaths | ||||||
| Series Tied 2 - 2 | ||||||
| Game 5 - Amplified TS | Final Boss Wins 50 - 33 | |||||
| Highlights: | ||||||
| Final Boss built a quick 12 - 4 lead | ||||||
| FB maintained a 10 kill lead throughout the rest of the game | ||||||
| Vital Stats: | ||||||
| Every member of Final Boss went positive | ||||||
| Final Boss 3 - 2 | ||||||

More 2008 Dallas News
Halo 3
10.10.08 -
10.08.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
09.29.08 -
Gears of War
10.05.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.04.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.02.08 -
Rainbow Six Vegas 2
10.22.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.05.08 -
10.04.08 -
10.04.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.03.08 -
10.02.08 -
Call of Duty 4


