Milestones
By Lies | Published: March 16, 2009 5:44pm EST
|
| January 2009 | $7.5 million Series B follow-on financing secured |
| First audience research survey results released for Major League Gaming Nation | |
| November 2008 | Dr Pepper announces nationwide bottle promotion with MLG and Str8 Rippin |
| October 2008 | MLG online broadcast numbers break 500k from the Dallas Playoffs |
| May 2008 | MLG Players Association hits 250 members |
| April 2008 | 2008 season opener draws 10,000 attendees to live Pro Circuit competition |
| January 2008 | ESPN becomes primary source of coverage for all MLG Pro Circuit Competitions |
| June 2007 | MLG expands into Canada |
| December 2006 | Team ‘Str8 Rippin’ and ‘Carbon’ signed exclusively to MLG |
| October 2006 | $25 million Series B financing secured |
| June 2006 | Team ‘Final Boss’ signed exclusively to MLG |
| April 2006 | 1st multi-year sponsorship deal signed with Boost Mobile |
| February 2006 | $10 million Series A financing secured |



