2003 New York Halo 1 FFA Results
From MLGWiki
Return to 2004 MLG Season Main Page, 2003 MLG New York
| Rank | Player | Points | Kills | Assists | Deaths |
|---|---|---|---|---|---|
| 1st | Zyos | 470 | 471 | 148 | 380 |
| 2nd | Ogre 2 | 462 | 464 | 186 | 383 |
| 3rd | Walshy | 458 | 458 | 196 | 410 |
| 4th | Tupac | 457 | 457 | 172 | 401 |
| 5th | Gintron | 444 | 444 | 158 | 399 |
| 6th | Ogre 1 | 428 | 428 | 146 | 352 |
| 7th | KillerN | 417 | 417 | 178 | 358 |
| 8th | Tsquared | 411 | 411 | 139 | 347 |
| 9th | Strangepurple | 404 | 405 | 142 | 418 |
| 10th | Darkman | 404 | 404 | 143 | 387 |
| 11th | Toxin | 396 | 396 | 151 | 444 |
| 12th | Silkstalker | 392 | 392 | 152 | 374 |
| 13th | Saiyan | 390 | 390 | 158 | 382 |
| 14th | Slim | 389 | 389 | 170 | 374 |
| 15th | Alex | 372 | 372 | 150 | 374 |
| 16th | Sergio | 372 | 372 | 168 | 441 |
| 17th | Grasshopper | 362 | 362 | 151 | 353 |
| 18th | Se7en-VII | 357 | 357 | 179 | 371 |
| 19th | NistiC | 353 | 353 | 151 | 381 |
| 20th | Scythe | 347 | 347 | 141 | 366 |
| 21st | PrAy4U | 345 | 345 | 172 | 424 |
| 22nd | LowK | 332 | 332 | 161 | 458 |
| 23rd | JMB | 307 | 307 | 144 | 320 |
| 24th | Burton4 | 264 | 264 | 141 | 384 |
