MLG Orlando 2005 Halo 2 4v4 Results
From MLGWiki
Final Results were as follows:
| Place | Team Name |
|---|---|
| 1st | Shoot to Kill |
| 2nd | iGameSpot |
| 3rd | STR8 RIPPIN |
| 4th | Team TsK |
| 5th | Check Six |
| 5th | Game City 1 |
| 7th | Team SapiencE |
| 7th | Team rSports |
| 9th | So Sick |
| 9th | NoA All Stars |
| 9th | F3AR |
| 9th | Strafe and Run |
| 13th | EHAS |
| 13th | GDT |
| 13th | J2G |
| 13th | TGS |
| 17th | Team SiK |
| 17th | Never Say Di3 |
| 17th | Team FtE |
| 17th | Unknown Soldiers |
| 17th | Leftovers |
| 17th | The Balance |
| 17th | Cold Mercenaries |
| 17th | Game Knights B |
| 25th | Zanatos |
| 25th | FELG PMS |
| 25th | 3 White Boys… |
| 25th | end.effect |
| 25th | ShoTs FiReD |
| 25th | Element X |
| 25th | Game City 2 |
| 25th | ATL |
