OGRE 1

From MLGWiki

Jump to: navigation, search

Back to Pro Players

Name: Dan Ryan
Gamertag: WTF OMGre 1
Team: Final Boss
Age: 21

Hometown: Pickerington, Ohio
Pro Player Since: January, 2005
Controller Settings: Default Controls, Sensitivity 5, Duke Controller

Dan ‘Ogre 1’ Ryan, easily one of the most legendary names in competitive gaming, is often considered alongside twin brother Ogre 2 to be the best player in the game. The mythology behind the twin brothers from Pickerington is more than warranted, as the pair has won more national Major League Gaming tournaments than any other. Alongside teammates Walshy and Strongside, the Ogres have blazed the trail for competitive gaming and serve as a benchmark for competitive excellence and sportsmanship.

Ogre 1 is known for his consistency, and rarely produces an off game. To take full advantage of his astounding skill set, Ogre 1 is entrusted with Final Boss’ primary slaying role. Ogre 1 possesses keen awareness and uses his anticipation of enemy movements to keep power weapons safely controlled. A true marksman with the sniper, Ogre 1 is a constant threat to decimate opposing squads with a single clip. His clever tactics, innovative combat skills and complete knowledge of the game blow away both the competition and spectators alike.



Contents

[edit] Accomplishments

[edit] Related Videos

Legendary 41 - 0 Lockout KOTH Game


[edit] 2003

Halo50k1 Atlanta April 27, 2003 4v4: 3rd (OGRE 1, OGRE 2, Strangepurple, Dom1nator) FFA: 2v2: 1st (OGRE 1, OGRE 2)

IGames 2v2 Nationals Houston June 1, 2003 2v2: 1st (OGRE 1, OGRE 2)

Halo50k2 NJ August 3, 2003 4v4: 1st (OGRE 1, OGRE 2, Strangepurple, Cyrax) FFA: 2v2: 1st (OGRE 1, OGRE 2)

AGP3 Nashville November 29, 2003 4v4: 1st (OGRE 1, OGRE 2, Strangepurple, Clockwork) FFA:

[edit] 2004

MLG Philly February 22, 2004 4v4: 1st (OGRE 1, OGRE 2, Strangepurple, Clockwork) FFA:

MLG Dallas April 18, 2004 3v3: 1st (OGRE 1, OGRE 2, Strangpurple) FFA:

MLG Chicago June 20, 2004 4v4: 2nd (OGRE 1, OGRE 2, Strangepurple, Saiyan) FFA:

MLG 50k3 Atlanta July 25, 2004 4v4: 2nd (OGRE 1, OGRE 2, Saiyan, Clockwork) FFA: 2v2: 1st (OGRE 1, OGRE 2)

MLG Seattle August 20, 2004 4v4: 1st (OGRE 1, OGRE 2, Walshy, KillerN) FFA:

AGP5 Nashville August 28, 2004 4v4: 1st (OGRE 1, OGRE 2, Walshy, KillerN) FFA:


AGP6 Chicago September 25, 2004 4v4: 1st (OGRE 1, OGRE 2, Walshy, KillerN) FFA:

MLG New York 2004 Finals October 24, 2004 4v4: 1st (OGRE 1, OGRE 2, Walshy, KillerN) FFA:

[edit] 2005

MLG D.C. January 29, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG San Fran February 26, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

AGP7 D.C. March 4, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan)

MLG Houston March 11, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Orlando April 23, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG St Louis June 25, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

CPL Dallas July 6, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan)

MLG Philly July 28, 2005 Halo1 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA: Halo2 4v4: 2nd (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

VGL Orlando August 27, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Los Angeles October 16, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

World Cyber Games Singapore November 20, 2005 2v2: 1st (OGRE 1, OGRE 2)

MLG 50k4 Atlanta November 26, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Chicago December 17, 2005 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

[edit] 2006

MLG New York 2005 Finals February 25, 2006 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG New York 2006 - April 21, 2006 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Dallas 2006 - May 21, 2006 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Anaheim 2006 - June 23, 2006 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Chicago 2006 - July 22, 2006 4v4: 1st (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Orlando 2006 - August 25, 2006 4v4: 2nd (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG NY Playoffs 2006 - October 15, 2006 4v4: 2nd (OGRE 1, OGRE 2, Walshy, Saiyan) FFA:

MLG Las Vegas 2006 Finals - November 19, 2006 4v4: 2nd (OGRE 1, OGRE 2, Walshy, Saiyan)

[edit] 2007

MLG Charlotte 2007 - April 15, 2007 4v4: 1st (OGRE1, OGRE2, Walshy, StrongSide)

MLG Meadowlands 2007 - June 10, 2007 4v4: 1st (OGRE1, OGRE2, Walshy, StrongSide)

MLG Dallas 2007 - July 22, 2007 4v4: 2nd (OGRE1, OGRE2, Walshy, StrongSide)

MLG Chicago 2007 - August 19, 2007 4v4: 1st (OGRE1, OGRE2, Walshy, StrongSide)

MLG Orlando 2007 - September 23, 2007 4v4: 2nd (OGRE1, OGRE2, Walshy, StrongSide)

MLG Las Vegas 2007 Finals - October 15, 2007 4v4: 1st (OGRE1, OGRE2, Walshy, StrongSide)

Personal tools